Occupation | First Year Avg. Salary | Pct of Finance grads in this occ |
Accountants and Auditors | $44,800 | 15.5% |
Financial Managers | $51,100 | 6.6% |
Securities, Commodities, and Financial Services Sales Agents | $65,500 | 6.3% |
Personal Financial Advisors | $42,200 | 5.3% |
Computer Systems Analysts | $52,000 | 3.4% |
Managers, All Other | $47,400 | 2.8% |
Customer Service Representatives | $32,100 | 2.8% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $46,900 | 2.4% |
Financial Analysts | $77,900 | 2.3% |
Emergency Management Directors | $52,600 | 1.7% |
Insurance Sales Agents | $25,200 | 1.7% |
Executive Secretaries and Executive Administrative Assistants | $29,200 | 1.5% |
Retail Salespersons | $49,000 | 1.5% |
Bookkeeping, Accounting, and Auditing Clerks | $33,800 | 1.4% |
Credit Analysts | $35,800 | 1.4% |
First-Line Supervisors of Retail Sales Workers | $40,600 | 1.3% |
First-Line Supervisors of Non-Retail Sales Workers | $43,500 | 1.2% |
Insurance Underwriters | $40,300 | 1.1% |
Financial Clerks, All Other | $22,900 | 1.0% |
Financial Specialists, All Other | $51,300 | 1.0% |
Occupation | First Year Avg. Salary | Pct of Economics (Business/Managerial) grads in this occ |
Accountants and Auditors | $52,900 | 10.5% |
Computer Systems Analysts | $49,600 | 4.0% |
Managers, All Other | $52,500 | 3.8% |
Customer Service Representatives | $34,300 | 3.7% |
Emergency Management Directors | $52,500 | 3.6% |
Personal Financial Advisors | $54,400 | 3.4% |
Financial Analysts | $111,800 | 3.1% |
Paralegals and Legal Assistants | $27,800 | 3.0% |
Financial Managers | $37,900 | 2.7% |
Securities, Commodities, and Financial Services Sales Agents | $70,800 | 2.6% |
Retail Salespersons | $33,900 | 2.2% |
Marketing Managers | $33,900 | 1.6% |
First-Line Supervisors of Retail Sales Workers | $35,000 | 1.6% |
Sales Representatives, Services, All Other | $39,400 | 1.6% |
Executive Secretaries and Executive Administrative Assistants | $23,300 | 1.3% |
Human Resources Specialists | $49,800 | 1.3% |
Market Research Analysts and Marketing Specialists | $56,500 | 1.3% |
Office Clerks, General | $31,600 | 1.3% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $38,000 | 1.1% |
Credit Analysts | $44,800 | 1.1% |
Receptionists and Information Clerks | $23,400 | 1.1% |
Economists | $44,200 | 1.1% |
Insurance Sales Agents | $34,000 | 1.0% |
Occupation | First Year Avg. Salary | Percentage of Business Administration / Management grads in this occupational field |
Accountants and Auditors | $41,900 | 6.6% |
First-Line Supervisors of Retail Sales Workers | $35,900 | 5.2% |
Retail Salespersons | $31,400 | 4.3% |
Customer Service Representatives | $31,100 | 3.5% |
Managers, All Other | $42,000 | 2.7% |
Human Resources Specialists | $35,300 | 2.7% |
Financial Managers | $31,500 | 2.6% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $38,400 | 2.6% |
Executive Secretaries and Executive Administrative Assistants | $24,700 | 2.6% |
Sales Representatives, Services, All Other | $45,800 | 2.0% |
Marketing Managers | $44,800 | 1.9% |
Market Research Analysts and Marketing Specialists | $39,800 | 1.6% |
Securities, Commodities, and Financial Services Sales Agents | $48,300 | 1.6% |
Tellers | $23,700 | 1.5% |
Office Clerks, General | $25,600 | 1.5% |
Emergency Management Directors | $46,100 | 1.3% |
Bookkeeping, Accounting, and Auditing Clerks | $31,000 | 1.3% |
Personal Financial Advisors | $46,200 | 1.2% |
First-Line Supervisors of Non-Retail Sales Workers | $42,500 | 1.2% |
Cashiers | $24,300 | 1.2% |
Receptionists and Information Clerks | $19,500 | 1.1% |
Food Service Managers | $33,300 | 1.1% |
Occupation | First Year Avg. Salary | Percentage of Accounting grads in this occupational field |
Accountants and Auditors | $41,600 | 54.2% |
Bookkeeping, Accounting, and Auditing Clerks | $33,000 | 2.9% |
Financial Managers | $43,400 | 1.7% |
Managers, All Other | $47,500 | 1.6% |
First-Line Supervisors of Retail Sales Workers | $32,900 | 1.6% |
Executive Secretaries and Executive Administrative Assistants | $24,000 | 1.4% |
First-Line Supervisors of Office and Administrative Support Workers | $30,800 | 1.3% |
Emergency Management Directors | $43,700 | 1.2% |
Credit Counselors | $38,000 | 1.1% |
Tellers | $16,500 | 1.1% |
Tax Preparers | $37,000 | 1.1% |
Top Internships for Students
Popular Jobs for Recent Grads
Jobs in Growing Industries