CollegeRecruiter.com is part of a network of thousands of general and niche career sites, some of which are amongst the highest traffic career sites and some of which have less traffic but are used by very specialized and highly sought after candidates.
To ensure a high quantity yet also quality of responses to jobs posting ads on CollegeRecruiter.com, these jobs also run on all of the relevant sites in our network. For example, an accounting job in New York will run on all the sites displaying accounting jobs in New York but not sites which only display healthcare jobs or jobs in Montana. Included in our network are thousands of college, university, and military transition career service office web sites:
| State | 4-year Colleges | Community Colleges | Technical Schools | Military Transition Offices | Special Placement Organizations | Total |
| 0 | 7 | 0 | 1 | 115 | 3 | 126 |
| AK | 5 | 9 | 2 | 9 | 0 | 25 |
| AL | 22 | 17 | 7 | 11 | 1 | 58 |
| AR | 18 | 19 | 14 | 3 | 0 | 54 |
| AZ | 14 | 17 | 2 | 10 | 3 | 46 |
| CA | 84 | 105 | 31 | 47 | 12 | 279 |
| CO | 15 | 12 | 4 | 13 | 2 | 46 |
| CT | 14 | 3 | 7 | 4 | 1 | 29 |
| DC | 11 | 0 | 0 | 10 | 1 | 22 |
| DE | 5 | 4 | 0 | 2 | 0 | 11 |
| FL | 33 | 26 | 19 | 22 | 0 | 100 |
| GA | 45 | 19 | 36 | 19 | 3 | 122 |
| HI | 6 | 7 | 2 | 14 | 0 | 29 |
| IA | 26 | 13 | 1 | 0 | 0 | 40 |
| ID | 7 | 1 | 0 | 2 | 1 | 11 |
| IL | 54 | 42 | 2 | 7 | 12 | 117 |
| IN | 35 | 3 | 16 | 0 | 3 | 57 |
| KS | 14 | 12 | 3 | 6 | 2 | 37 |
| KY | 22 | 6 | 7 | 5 | 2 | 42 |
| LA | 15 | 6 | 27 | 6 | 1 | 55 |
| MA | 71 | 18 | 5 | 6 | 5 | 105 |
| MD | 20 | 22 | 1 | 11 | 1 | 55 |
| ME | 17 | 2 | 7 | 3 | 1 | 30 |
| MI | 40 | 19 | 1 | 0 | 3 | 63 |
| MN | 41 | 25 | 20 | 0 | 4 | 90 |
| MO | 27 | 11 | 20 | 7 | 4 | 69 |
| MS | 8 | 11 | 0 | 10 | 0 | 29 |
| MT | 8 | 10 | 1 | 2 | 0 | 21 |
| NC | 49 | 59 | 2 | 12 | 4 | 126 |
| ND | 4 | 7 | 1 | 5 | 0 | 17 |
| NE | 17 | 10 | 1 | 2 | 3 | 33 |
| NH | 12 | 9 | 0 | 1 | 1 | 23 |
| NJ | 26 | 18 | 19 | 14 | 6 | 83 |
| NM | 9 | 17 | 4 | 8 | 0 | 38 |
| NV | 3 | 3 | 0 | 4 | 0 | 10 |
| NY | 134 | 45 | 22 | 10 | 13 | 224 |
| OH | 82 | 34 | 8 | 3 | 11 | 138 |
| OK | 17 | 9 | 18 | 9 | 3 | 56 |
| OR | 20 | 13 | 0 | 1 | 0 | 34 |
| PA | 100 | 38 | 30 | 8 | 10 | 186 |
| RI | 9 | 3 | 1 | 1 | 2 | 16 |
| SC | 28 | 7 | 14 | 12 | 0 | 61 |
| SD | 14 | 0 | 1 | 2 | 0 | 17 |
| TN | 31 | 10 | 16 | 2 | 2 | 61 |
| TX | 69 | 60 | 9 | 27 | 9 | 174 |
| UT | 7 | 7 | 4 | 5 | 2 | 25 |
| VA | 35 | 18 | 0 | 38 | 4 | 95 |
| VT | 20 | 0 | 0 | 0 | 1 | 21 |
| WA | 19 | 27 | 4 | 13 | 2 | 65 |
| WI | 29 | 14 | 12 | 1 | 2 | 58 |
| WV | 14 | 2 | 16 | 0 | 1 | 33 |
| WY | 1 | 6 | 1 | 2 | 0 | 10 |
| Totals | 1433 | 855 | 419 | 524 | 141 | 3372 |
In addition to the above, our jobs also run on thousands of other high traffic sites, including these:
For additional information, please call (800) 835-4989 x.702 or email us.