Go back to the Job List This job posting has expired. To search for the thousands of entry level jobs and internships still available, enter your keywords in the What and Where fields at the top of this page.
Intelligence Analyst - Full Motion Video - Level 3
Posted by: Boeing
Posted date: Jul-03-2008
Location: Houston, TX 77046 US
Hits: 330, Applications: 9
Location | Houston, TX | ||
Virtual Office/Telecommute? [link removed] (Things you should know about Virtual Office) | Virtual Work Not Available | ||
Shift | First | ||
Business Unit | Integrated Defense Sys | ||
Division | Network & Space Systems | ||
Program | Space Exploration | ||
Occupation Title | Systems Engineering | ||
Skills Management Title | Flight Crew Operations Integ | ||
Job Classification | 6K8CP1 | ||
Job Type | Non-Management | ||
Experience Level | Entry Level (up to 5 years of experience) | ||
Exemption Status | Exempt | ||
Union | No | ||
Security Clearance Required? [link removed] (Security Clearance definitions) | No Security Clearance Required | ||
Work Eligibility Required? | Yes | ||
US Person Status Required? | Yes | ||
Export Control Required? | Yes | ||
Relocation Money Available? | Yes | ||
Date Posted | 04/11/2008 | ||
Closing Date [link removed] (Things you should know about closing dates) | 04/18/2008 | ||
Position Description | This position is part of the ExtraVehicularActivities & Crew Systems Integration (EVA&CSI) organization. EVA & CSI provides support to the following programs; Space Shuttle, International Space Station (ISS), Constellation, Payloads, ARES, and various other external space systems organizations. Activities performed within EVA&CSI include; EVA & IntraVehicular Activity (IVA) design reviews, human factors analysis of installations, operational, sustaining and real-time mission support, CAD modeling of assemblies, drawing definition and kinematic analysis of top level assemblies, verification and analysis of internal and external ISS crew member requirements. Supports the development, maintenance or modification of system, component and installation designs/proposals to provide design documentation to downstream groups. Applies an interdisciplinary, collaborative approach to assist with analyses, design, development and verification of a lifecycle balanced system of systems and system solutions. Assists with analyses to evaluates customer/operational needs to define system performance requirements, integrate technical parameters and assure compatibility of all physical, functional and program interfaces. Assists with various analyses to optimize total system of systems and/or system architecture. Assists with analyses for safety, reliability, maintainability, testability, human systems integration, survivability, vulnerability, susceptibility, system security, regulatory, certification, product assurance and other specialties quality factors into a preferred configuration to ensure mission success. Works under close supervision. | ||
Competencies | General/Leadership [ + ]Communication Makes an effort to clarify purpose and importance; stresses major points; follows a logical sequence. Tries to keep the audience engaged through use of techniques such as analogies, illustrations, humor, an appealing style, body language, and voice inflection. With guidance from others frames messages in line with audience experience, background, and expectations; tries to use terms, examples, and analogies that are meaningful to the audience. Occasionally seeks input from audience; checks understanding; tries to present message in different ways to enhance understanding. Uses syntax, pace, volume, diction, and mechanics appropriate to the media being used. Interprets messages from others and responds appropriately; at times requires guidance from others on how to respond. [ + ]Customer FocusUnderstands customers and their needs and considers such factors in the completion of day-to-day job tasks and responsibilities; supports more experienced employees as required to develop and sustain productive customer relationships; uses available information to understand customer related circumstances, problems, and needs; considers how day-to-day actions will affect customers; responds quickly to help more experienced employees meet customer needs and resolve problems. [ + ]Diversity AwarenessMakes an effort to establish relationships with and learn more about people of other cultures and backgrounds; examines own biases and behaviors to avoid stereotypical responses. Exhibits sensitivity to the perspectives and interests of people from different cultures. Shows respect for decisions and actions that reflect cultural concerns and expectations; maintains focus on success and on effectively handling cross-cultural challenges; does not give up easily; works to overcome cultural barriers and deals constructively with challenging situations; tries to demonstrate flexibility in adapting personal style to cultural norms across situations. [ + ]Initiating ActionSeeks advice from direct supervisor when confronted with a non-routine problem or when made aware of a situation in own work area. Occasionally assists in implementing new ideas or potential solutions without prompting; does not wait for others to take action or to request action. Volunteers to take action that goes beyond job requirements in order to achieve work group objectives. [ + ]Systems ThinkingGains understanding of job tasks and processes and how they contribute to meeting work group objective(s). Identifies non-value-adding tasks and alerts more experienced employees for possible improvements. Participates in changes to job/role structures and processes as directed by supervisor. Technical[ + ]Crew Systems Design Applies basic knowledge of engineering principles, human and vehicle systems requirements, and crew system design analysis and methods in order to design, develop and test crew systems such as crew stations, ingress/egress, escape systems, seats and restraints, life support systems, transparencies, controls and displays, lighting, crew alerting, equipment installations, secondary structural design, and fluid systems installation. [ + ]Design Concepts & TechniquesBasic knowledge of design concepts and techniques (, concurrent engineering, Design for Manufacture/Assembly [DFM/A]). [ + ]Human Eng KnowledgeApplies basic knowledge of human capabilities and constraints (eg; physiology, cognition, perception, ergonomics, anthropometry) and knowledge of the user and their environments (eg; flight operators, maintainers, space and hazardous environments) to assist in the development, test and evaluation of safe and effective user interfaces. [ + ]Human Eng Tools & MethodsApplies basic knowledge of human engineering tools and methods (eg; task and workload analysis, digital human modeling, simulation, and prototyping, usability evaluation, statistical and human error analysis) to assist in the development, test and evaluation of safe and effective user interfaces. | ||
Education and/or Experience | Bachelor, Master or Doctorate of Science degree from an accredited course of study, in engineering, computer science, mathematics, physics or chemistry. ABET is the preferred, although not required, accreditation standard. | ||
Other Job related information | This position requires the ability to obtain access to a National Aeronautics and Space Administration (NASA) facility. |










