CollegeRecruiter.com has a database 120 million candidates, including more than 10 million college students and recent graduates. With a database that large, we can help you reach thousands, tens of thousands, or even hundreds of thousands of highly targeted candidates. Even better, our database features 700 data fields, including keywords, occupational fields, major, school, diversity, age, gender, language skills, income, education level, zip code, area code, and many more!
Schools, Geography, and Date of GraduationPerhaps the three most common requests we receive are to select the candidates based upon the school they attend, where they reside, and their year in school / date of graduation. We can do all three.
As of January 1, 2008, for students attending four year schools, we have 870,525 freshmen, 1,058,004 sophomores, 699,342 juniors, 752,396 seniors, 595,274 graduate school students, 494,077 recent graduates, 256,799 unclassified (we don't know their graduation date), for a total of 4,726,417. For students attending two year schools, we have 2,290,399 freshmen, 1,707,029 seniors, 1,382,403 recent graduates, 68,924 unclassifieds, for a total of 5,448,755. The grand total is therefore 10,175,172 students and recent graduates in our database. Want more detail? We even have these counts broken down by state.
We can help you reach large numbers of candidates in a lot of different niches, such as:
| Job Function Segments | |
| Advertising/Media | 532,596 |
| Architecture/Design | 443,297 |
| CEO/Owner/Partner | 1,538,981 |
| Corporate Management | 985,269 |
| Design Engineering | 118,799 |
| Education | 1,942,498 |
| Engineering Management | 797,779 |
| Information Technology | 998,798 |
| MBA Students | 168,731 |
| Middle Management | 949,487 |
| Training/HR | 844,899 |
| Sales & Marketing | 938,599 |
| Travel | 650,459 |
| Job Title | |
| Aerospace Engineer | 67,644 |
| CFO/Controller/Treasurer | 11,450 |
| Chemical Engineer | 13,115 |
| Circulation Manager | 13,370 |
| Civil Engineer | 56,296 |
| Compliance/Safety/Security Manager | 7,419 |
| Consultant | 22,060 |
| Counselor/Social Worker | 13,752 |
| Creative Director | 7,680 |
| Customer Service Manager | 80,580 |
| Distribution Manager | 1,774 |
| Doctor/Physician | 56,265 |
| Editor | 19,615 |
| Environmental Engineer | 6,464 |
| Facility Management | 35,729 |
| Federal Government Official | 28,611 |
| HR/Training/Benefits Manager | 229,563 |
| IT/IS Management | 190,531 |
| Judge | 11,151 |
| Maintenance Manager | 24,690 |
| Manufacturing Manager | 10,347 |
| Mechanical Engineer | 2,215 |
| Meeting/Travel Planner | 169,213 |
| Merchandise Manager | 15,098 |
| Military/Defense Personnel | 50,184 |
| Natural Resources Engineer | 12,342 |
| Office Administration | 77,280 |
| Operations Manager | 157,179 |
| Press/Media | 2,855 |
| Public Safety/Police/Fire Personnel | 2,667 |
| Publisher/Printer | 16,365 |
| Purchasing Manager | 77,392 |
| Quality Assurance/Quality Control | 18,194 |
| Research & Development | 25,871 |
| Risk Manager | 6,053 |
| Software Developer | 29,553 |
| State/Local Government Official | 8,206 |
| Veterinarian | 5,616 |
| Web Designer/Programmer | 146,982 |
| Welder | 7,123 |
| Industry | |
| Aerospace/Aviation | 413,692 |
| Agricultural | 442,335 |
| Arts & Entertainment | 435,807 |
| Automotive | 348,615 |
| Big Business | 697,945 |
| Business Services | 1,165,127 |
| Communications/Utilities/Transportation | 844,468 |
| Computers | 570,823 |
| Construction | 751,528 |
| Education | 463,608 |
| Electronics | 491,950 |
| Financial/Banking | 444,050 |
| Food & Beverage | 368,317 |
| Government | 627,888 |
| Healthcare | 647,292 |
| Homeland Security | 343,971 |
| Hospitality | 482,273 |
| Import/Export | 266,196 |
| Industrial | 434,283 |
| Insurance | 549,831 |
| Legal/Social Services | 584,793 |
| Manufacturing | 1,070,934 |
| Medical/Pharmaceutical | 451,785 |
| Non-Profits/Associations | 402,852 |
| Office Equipment/Supplies/Services | 248,923 |
| Publishing/Printing | 361,628 |
| Real Estate | 582,388 |
| Research & Development | 337,898 |
| Retail | 577,240 |
| Scientific | 326,028 |
| Small Business | 2,182,065 |
| Small Office/Home Office | 1,044,495 |
| Transportation | 504,064 |
| Wholesale | 712,965 |
| Languages | |
| Arabic | 40,372 |
| Chinese (Mandarin, Cantonese, others) | 77,607 |
| Farsi | 10,705 |
| French | 59,859 |
| German | 32,434 |
| Italian | 40,806 |
| Korean | 40,592 |
| Portuguese | 15,173 |
| Russian | 16,917 |
| Spanish | 755,692 |
Languages which are available are Afrikaans, Albanian, Amharic, Arabic, Armenian, Ashanti, Azeri, Bantu, Basque, Bengali, Bulgarian, Burmese, Chinese (Mandarin, Cantonese, and other dialects), Comorian, Czech, Danish, Dutch, Dzongha, English, Estonian, Farsi, Finnish, Flemish, French, Georgian, German, Gha, Greek, Hausa, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Italian, Japanese, Kazakh, Khmer, Kirghiz, Korean, Kurdish, Laotian (includes Hmong), Latvian, Lithuanian, Macedonian, Malagasy, Malay, Moldavian, Mongolian, Nepali, Norwegian, Oromo, Pashto, Polish, Portuguese, Romanian, Russian, Samoan, Serbo-Croatian, Sinhalese, Slovakian, Slovenian, Somali, Sotho, Spanish, Swahili, Swazi, Swedish, Tagalog, Tajik, Thai, Tibetan, Tongan, Tswana, Turkish, Turkmeni, Urdu, Uzbeki, Vietnamese, Xhosa, and Zulu.
Gender- Male - 55 percent (66 million) of the 120 million candidates and 51 percent (4.3 million) of the 8.5 million students and recent graduates.
- Female - 45 percent (54 million) of the 120 million candidates and 49 percent (4.2 million) of the 8.5 million students and recent graduates.
- Hispanic- 20 percent (24 million) of the 120 million candidates and 14 percent (2 million) of the 8..5 million students and recent graduates.
- African-American - 12 percent (29 million) of the 120 million candidates and 9 percent (765,000) of the 8.5 million students and recent graduates.
- Asian-American - 2 percent (2 million) of the 120 million candidates and 2 percent (170,000) of the 8.5 million students and recent graduates.
For additional information, see our Rate Card, call (800) 835-4989 x.702, or email us.

