Go back to the Job List This job posting has expired. To search for the thousands of entry level jobs and internships still available, enter your keywords in the What and Where fields at the top of this page.
Engineer Technical Specialist 2 - HSV Design Center
Posted by: Boeing
Posted date: Aug-21-2008
Location: Huntsville, AL 35816 US
Hits: 188, Applications: 19
Location | Huntsville, AL | ||
Virtual Office/Telecommute? [link removed] (Things you should know about Virtual Office) | Virtual Work Not Available | ||
Shift | First | ||
Business Unit | Integrated Defense Sys | ||
Division | Network & Space Systems | ||
Program | Missile Defense Systems | ||
Occupation Title | Engr Product Lifecycle Mgmt | ||
Skills Management Title | Technical Integration | ||
Job Classification | 6D2CN2 | ||
Job Type | Non-Management | ||
Experience Level | Entry Level (up to 5 years of experience) | ||
Exemption Status | Nonexempt | ||
Union | No | ||
Security Clearance Required? [link removed] (Security Clearance definitions) | No Security Clearance Required | ||
Work Eligibility Required? | Yes | ||
US Person Status Required? | Yes | ||
Export Control Required? | Yes | ||
Relocation Money Available? | No | ||
Date Posted | 04/17/2008 | ||
Closing Date [link removed] (Things you should know about closing dates) | 05/17/2008 | ||
Position Description | Contributes to the development, documentation, implementation and consultation for the application of engineering tools, processes and standards. Assists with training in the utilization of processes and tools and supports the integration of engineering designs. Assists in the identification and validation of user access roles and tip sheets. Supports the development and implementation of standards. Assists in providing configuration management, coordinating changes and performing assessments of compliance. Assists in the development, maintenance and distribution of engineering documents, reports and correspondence to enable business activity. Collects, analyzes and validates engineering performance metrics and coordinates organizational requirements to support business needs. Works under general supervision. | ||
Competencies | General/Leadership [ + ]Gaining Commitment Generally describes expectations, goals, requests, or future states in a way that provides clarity and generates interest. Seeks, gives, and summarizes information; ensures that the situation/issue at hand is understood; presents own ideas; seeks and develops suggestions of others; Makes procedural suggestions. Usually uses appropriate influence strategies (such as demonstrating benefits or giving rewards) to gain genuine agreement with fellow work group members and occasionally other interorganizational employees, uses different approaches as needed to gain commitment. Generally summarizes outcomes of discussions and establishes next steps if needed. Establishes good interpersonal relationships by helping people feel valued, appreciated, and included in discussions. [ + ]Project ManagementHas general experience in the creation of simple project schedules identifying time frames for key project milestones. Usually updates more complex project schedules developed by more experienced employees; independently identifying project resource requirements by seeking assistance or recommendations from others within own work group and occasionally from other internal employees. Work may be checked by more experienced employees; may lead and direct the activities and resources of smaller projects within work group. Technical[ + ]Analytical Skills Skill and ability to: collect, organize, synthesize, and analyze data; summarize findings; develop conclusions and recommendations from appropriate data sources at the work group level. [ + ]Engineering ProcessesGeneral knowledge of responsibilities and tasks performed by various Engineering departments/disciplines (, design, test, software, technology, avionics). General knowledge of the interaction between departments/ disciplines and how their products/processes affect one another and impact non-engineering processes (, Operations, Logistics, Business). [ + ]Process Management SkillsGeneral ability to determine the process to be used to accomplish goals, properly document processes, support people and activities, understand how to separate and combine tasks into efficient work flow, identify opportunities for synergy and integration, and simplify complex processes. [ + ]Process MeasurementGeneral ability to identify and create qualitative or quantitative measures of success and failure. General ability to select key parameters and monitor progress, provide updates of performance, and plot trends over time. | ||
Education and/or Experience | Bachelor's degree and 3 to 5 years' related work experience, a Master's degree and 1 to 3 years' related work experience or an equivalent combination of education and experience. | ||
Other Job related information |









