<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; vacation</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Thu, 11 Apr 2013 17:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 Ways to Take Time Off Without Losing Your Mind</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/27/7-ways-to-take-time-off-without-losing-your-mind/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/27/7-ways-to-take-time-off-without-losing-your-mind/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:00:39 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100371</guid>
		<description><![CDATA[The holiday season is filled with stress. Family gatherings, crowded shopping malls and 24/7 Christmas music on the radio are just the tip of the iceberg. But the one thing that should combat this stress &#8212; lots of time off from work between Thanksgiving and Christmas &#8212; has the potential to be even more stressful [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/27/7-ways-to-take-time-off-without-losing-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Results Only Work Environment (ROWE)</title>
		<link>http://www.collegerecruiter.com/blog/2012/10/03/benefits-of-results-only-work-environment-rowe/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/10/03/benefits-of-results-only-work-environment-rowe/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:06:50 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[amy kaminski]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[compdata surveys]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flex time]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[results only work environment]]></category>
		<category><![CDATA[rowe]]></category>
		<category><![CDATA[sick days]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[time-off benefits]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation days]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34155</guid>
		<description><![CDATA[As economic conditions continue to slowly improve and companies are once again beginning to hire new employees to rebuild their workforce, employers across the country are looking for ways to attract and retain employees without resorting to hefty pay increases or expensive benefit plans. As a result, some employers have found that adopting a results-only [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/10/03/benefits-of-results-only-work-environment-rowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Choosing to Work While on Vacation</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/18/more-americans-choosing-to-work-while-on-vacation/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/18/more-americans-choosing-to-work-while-on-vacation/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 22:26:12 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31907</guid>
		<description><![CDATA[Are you one of those people who can&#8217;t let go of work, even during your vacation?  If so, you&#8217;re not alone. TeamViewer®, one of the world’s most popular providers of remote control and online meetings software, recently announced the findings of its survey of over 2,000 American adults aged 18 and older (of which 1,309 [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/18/more-americans-choosing-to-work-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 65% of Full-time Workers Plan to Vacation in 2012, Was 80% in 2007</title>
		<link>http://www.collegerecruiter.com/blog/2012/06/22/only-65-of-full-time-workers-plan-to-vacation-in-2012-was-80-in-2007/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/06/22/only-65-of-full-time-workers-plan-to-vacation-in-2012-was-80-in-2007/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:04:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31142</guid>
		<description><![CDATA[The recession caused many American workers to rule out their annual vacations, but according to a new survey, bosses are finding more time for getaways than their workers. Eighty-one percent of managers have taken or plan to take vacation this year, compared to 65 percent of full-time employees. While the number of American workers who [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/06/22/only-65-of-full-time-workers-plan-to-vacation-in-2012-was-80-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips to Create a Civil and Animosity-Free Workplace</title>
		<link>http://www.collegerecruiter.com/blog/2012/02/09/9-tips-to-create-a-civil-and-animosity-free-workplace/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/02/09/9-tips-to-create-a-civil-and-animosity-free-workplace/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:48:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[british workplace behaviour survey]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[civility in america]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[festival of social sciences]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[johns hopkings university]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[office romance]]></category>
		<category><![CDATA[overworked]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[understaffed]]></category>
		<category><![CDATA[university of baltimore]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[worker hostility]]></category>
		<category><![CDATA[workplace bullying institute]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=28075</guid>
		<description><![CDATA[As Valentine’s Day approaches, employers and employees nationwide will be barraged with reminders about the prevalence and pitfalls of office romance. However, some companies are facing an entirely different problem: their workers have lost that loving feeling and the consequences can be dire. A tight job market, combined with stagnant wages and less upward mobility [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/02/09/9-tips-to-create-a-civil-and-animosity-free-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Being an Independent Contractor</title>
		<link>http://www.collegerecruiter.com/blog/2012/01/30/pros-and-cons-of-being-an-independent-contractor/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/01/30/pros-and-cons-of-being-an-independent-contractor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:13:21 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[creditq]]></category>
		<category><![CDATA[fica]]></category>
		<category><![CDATA[futa]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[michelle walker]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[sick days]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[staying motivated]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[w-2]]></category>
		<category><![CDATA[w2]]></category>
		<category><![CDATA[worker's compensation]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=17893</guid>
		<description><![CDATA[A poor economy has pushed some unemployed or underemployed Americans towards self-employment. For some, the opportunity to be their own boss may prove serendipitous, while others may find that the costs of not being an employee are unexpectedly high. &#8220;The number of independent contractors has risen in sectors that people normally don’t associate that closely [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/01/30/pros-and-cons-of-being-an-independent-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>