<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; surveys</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Despite 500,000 Leaving Employment Market, Job Openings Surge by 300,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:55:18 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105520</guid>
		<description><![CDATA[Last week&#8217;s employment report was quite disappointing as only 88,000 net jobs were created. The unemployment dropped from 7.8 to 7.7 percent, but the reason was that some 500,000 people left the labor force. If you&#8217;re not employed and not looking for employment then you aren&#8217;t counted in the ranks of the unemployed. Some of [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 88,000 New Jobs Added in March; Economists Predicted 200,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:12:11 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[establishment surveys]]></category>
		<category><![CDATA[household survey data]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105436</guid>
		<description><![CDATA[A cynic might say that the news out of Washington, D.C. is rarely good but today that cynic would be correct. The U.S. Department of Labor released its monthly employment report today and the news was quite disappointing. The U.S. economy added only 88,000, nonfarm jobs in March. Economists had predicted an increase of 200,000. [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% of Employers Plan to Hire Additional Workers in Q2</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:46:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[temporary hiring]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105422</guid>
		<description><![CDATA[Stable hiring is expected for the second quarter as U.S. employers continue to size up a market that is producing moderate economic growth, according to CareerBuilder’s latest job forecast. Twenty-six percent of employers plan to increase full-time, permanent headcount in the next three months, similar to projections for the previous two quarters, but trending below [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Layoffs in Q1 Led by Retail, Government Woes</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:58:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105380</guid>
		<description><![CDATA[The nation’s employers reported job cuts totaling 49,255 in March, a decline of 11 percent from the 55,356 cuts announced in February, according to the latest report on downsizing activity released Thursday by global outplacement consultancy Challenger, Gray &#38; Christmas, Inc.  Despite the decline, quarterly job cuts reached their highest level since 2011. March job [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased 158,000 in March</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:10:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[automated data processing]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[superstorm sandy]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105366</guid>
		<description><![CDATA[Another good month of employment reports, this time from ADP and Moody&#8217;s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment each month on a seasonally-adjusted basis. Revisions to job gains in the two prior months were offsetting; February’s gain of 198,000 jobs was revised up [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32% of Employers Hiring College Grads for Jobs Once Reserved for High School Grads</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:37:30 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[brent rasmussen]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[job requirements]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105204</guid>
		<description><![CDATA[Need another reason to stay in school after high school and get a degree from a one-, two-, or four-year college or university? A recent survey illustrates just how important higher education has become to employers in virtually every industry. Employers have historically looked for educated labor to fill high skill positions but now more [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 Million 2013 Four-Year College Grads Entering Improving Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:17:56 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Fairs]]></category>
		<category><![CDATA[Career Service Offices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[grant writers]]></category>
		<category><![CDATA[home health agencies]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job fairs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[marketing specialists]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[on-campus recruiting]]></category>
		<category><![CDATA[online job boards]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk managers]]></category>
		<category><![CDATA[starting salaries]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[university of nebraska]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105152</guid>
		<description><![CDATA[With college seniors around the nation returning to their respective campuses following spring break recess, many will undoubtedly turn their attention to their impending graduation and the search for their first post-collegiate job.  A new analysis of the entry-level job market estimates that while the job market continues to strengthen for college graduates, the environment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% of Students Highly or Very Highly Stressed by College Admissions</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:33:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Paying for School]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[applying to college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[princeton review]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104956</guid>
		<description><![CDATA[This is a very stressful time of the year for high school seniors and others who are waiting to hear back from the admissions offices of colleges and universities. Although some top students received &#8220;you&#8217;ve been accepted&#8221; letters months ago from schools with rolling admissions policies, most students are still waiting to hear from most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream College for a Student Often Different From That Parents</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:31:44 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[dream colleges]]></category>
		<category><![CDATA[harvard college]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[princeton university]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university of california berkeley]]></category>
		<category><![CDATA[university of california los angeles]]></category>
		<category><![CDATA[university of michigan ann arbor]]></category>
		<category><![CDATA[university of notre dame]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104954</guid>
		<description><![CDATA[A recent survey asked prospective students and their parents to name their dream colleges. Some of the schools on the list were the same &#8212; Stanford was first on both lists &#8212; but some were quite different. The colleges students most named as their &#8220;dream college&#8221; were: Stanford University Harvard College Columbia University New York [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41% of Employers Suffering Loss of Productivity Due to Difficulty Hiring for I.T., Sales, Engineering, Other Positions</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:57:00 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[skilled labor]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacancies]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104921</guid>
		<description><![CDATA[The growing deficit of skilled labor needed to fill in-demand jobs is causing a drag on employers across the globe. A significant number of employers in the ten largest world economies said that extended job vacancies have resulted in lower revenue and productivity and the inability to grow their businesses. Employers in China were the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>