<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; rosemary haefner</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/rosemary-haefner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>70% of Workers Say Increased Pay Key to Their Retention</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:02:02 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103503</guid>
		<description><![CDATA[If you could have one perk &#8211; any perk &#8211; in your workplace, what would it be? If you had the choice, would you rather have a bigger title or a bigger office? If you were thinking about leaving your company, what would make you stay? A new survey explores which job factors are most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Worst Interview Mistakes Job Seekers Make</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/10/6-worst-interview-mistakes-job-seekers-make/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/10/6-worst-interview-mistakes-job-seekers-make/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:37:11 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Dress for Success]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[interview blunders]]></category>
		<category><![CDATA[interview mistakes]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101815</guid>
		<description><![CDATA[One-in-four workers (25 percent) reported they plan to change jobs in 2013 or 2014. While outrageous actions by candidates in job interviews can result in lost opportunities, so can other behaviors that are seen more frequently. When asked to identify the top detrimental mistakes in job interviews, hiring managers reported: Mistake: Appearing disinterested is the No. [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/10/6-worst-interview-mistakes-job-seekers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of Employers Call References and 16% of Those Call Before Job Interviews</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/29/80-of-employers-call-references-and-16-of-those-call-before-job-interviews/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/29/80-of-employers-call-references-and-16-of-those-call-before-job-interviews/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:27:55 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[bad references]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[fake references]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[negative references]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100434</guid>
		<description><![CDATA[A new study cautions job seekers about the references they cite when applying to companies. Three-in-five employers (62 percent) said that when they contacted a reference listed on an application, the reference didn’t have good things to say about the candidate. Twenty-nine percent of employers reported that they have caught a fake reference on a [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/29/80-of-employers-call-references-and-16-of-those-call-before-job-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Discuss Politics at Work</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/02/how-to-discuss-politics-at-work/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/02/how-to-discuss-politics-at-work/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:11:25 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34922</guid>
		<description><![CDATA[Politics are on everyone’s mind, but workers may feel more comfortable keeping it out of the office. Sixty-six percent of workers don’t share their political affiliation at work, and 28 percent of workers said they feel like they need to keep their affiliation secret around the office. The national survey was conducted online within the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/02/how-to-discuss-politics-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Recommendations for Job Seekers With Criminal Records</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/28/10-recommendations-for-job-seekers-with-criminal-records/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/28/10-recommendations-for-job-seekers-with-criminal-records/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:37:21 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[criminal records]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[start your own business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34102</guid>
		<description><![CDATA[While having a run-in with the law can have long-term repercussions for job hunting, a new study from CareerBuilder shows organizations are open to giving people second chances. Fifty-one percent of human resource managers reported that their organizations have hired someone with a criminal record. The study, which was conducted by Harris Interactive© and included more [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/28/10-recommendations-for-job-seekers-with-criminal-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% of Workers Have Younger Bosses</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:48:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[age disparities]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[communication styles]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[face-to-face communication]]></category>
		<category><![CDATA[game plan]]></category>
		<category><![CDATA[generational issues]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lunch break]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[seniority]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[work styles]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33792</guid>
		<description><![CDATA[A new generation of professionals entering management means the correlation between seniority and leadership could be disappearing. One third (34 percent) of U.S. workers say their boss is younger than they are and 15 percent say they work for someone who is at least ten years younger, according to a new CareerBuilder survey. While most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips If You&#8217;re Being Bullied at Work</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/01/3-tips-if-youre-being-bullied-at-work/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/01/3-tips-if-youre-being-bullied-at-work/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 20:14:08 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[poor performanceg]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[yelling]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33173</guid>
		<description><![CDATA[A new study finds the number of workers encountering bullies at the office is on the rise. Thirty-five percent of workers said they have felt bullied at work, up from 27 percent last year. Sixteen percent of these workers reported they suffered health-related problems as a result of bullying and 17 percent decided to quit [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/01/3-tips-if-youre-being-bullied-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Workers Live Paycheck to Paycheck, Down From 46% in 2008</title>
		<link>http://www.collegerecruiter.com/blog/2012/08/15/40-of-workers-live-paycheck-to-paycheck-down-from-46-in-2008/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/08/15/40-of-workers-live-paycheck-to-paycheck-down-from-46-in-2008/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:51:22 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32640</guid>
		<description><![CDATA[Fewer American workers are reliant on their next payday to make ends meet, according to a new survey. Forty percent of workers report that they always or usually live paycheck to paycheck, a slight decrease from 42 percent in 2011. This year’s figure marks a recession-era low, continuing a downward trend from a peak of [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/08/15/40-of-workers-live-paycheck-to-paycheck-down-from-46-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% Experience Road Rage Commuting To or From Work</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/19/58-experience-road-rage-commuting-to-or-from-work/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/19/58-experience-road-rage-commuting-to-or-from-work/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:08:34 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[cell phone text messaging]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31929</guid>
		<description><![CDATA[A new study shows workers may have more than heavy traffic to contend with on their way to work. Fifty-eight percent of workers who drive to work said they experience road rage at times while traveling to and from the office, similar to findings in 2006 when the study was last conducted. Nearly one-in-ten workers [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/19/58-experience-road-rage-commuting-to-or-from-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Creative and Successful Ways to Make Your Resume Stand Out</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/13/6-creative-and-successful-ways-to-make-your-resume-stand-out/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/13/6-creative-and-successful-ways-to-make-your-resume-stand-out/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 12:51:43 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Cover Letters]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[resume writing]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31784</guid>
		<description><![CDATA[How do you make sure your resume successfully captures the attention of employers and doesn’t end up in the Deleted Items folder? A recent study of 2,298 hiring managers nationwide provides real-life examples of resumes that stood out for the correct reasons. When asked to share the most memorable and unusual applications that came across their [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/13/6-creative-and-successful-ways-to-make-your-resume-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>