<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; olympics</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Optimism By Employers: India Most and Italy Least</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:26:59 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric countries]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103238</guid>
		<description><![CDATA[A new job forecast for the 10 largest world economies tells a tale of both confidence and caution. Brazil and India are voicing the greatest confidence with more than two-thirds of employers in these markets planning to add full-time, permanent headcount in 2013. Italy is the least optimistic, housing more employers who expect to decrease [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 Work in Fields Related to Their Childhood Dream Jobs</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/21/13-work-in-fields-related-to-their-childhood-dream-jobs/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/21/13-work-in-fields-related-to-their-childhood-dream-jobs/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:15:24 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[airplane pilot]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[career experts]]></category>
		<category><![CDATA[childhood dream job]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[emergency medical technician]]></category>
		<category><![CDATA[emt]]></category>
		<category><![CDATA[helicopter pilot]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nicole williams]]></category>
		<category><![CDATA[novelist]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100163</guid>
		<description><![CDATA[CollegeRecruiter.com partner LinkedIn, the world’s largest professional network with more than 187 million members, today released data about the most popular childhood dream jobs and the number of professionals on LinkedIn who have some of these cool careers. As part of its “Dream Jobs” study, LinkedIn surveyed more than 8,000 professionals globally to find out [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/21/13-work-in-fields-related-to-their-childhood-dream-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lessons All Employees Can Learn from The Olympics</title>
		<link>http://www.collegerecruiter.com/blog/2012/08/01/10-lessons-all-employees-can-learn-from-the-olympics/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/08/01/10-lessons-all-employees-can-learn-from-the-olympics/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:11:33 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[career lessons]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32325</guid>
		<description><![CDATA[If you are watching the amazing athletes compete for medals at The 2012 Olympics, they&#8217;re not only displaying their talents but also teaching valuable lessons to those in the workplace. Should employers be worried about workplace productivity during the Olympics? Steve Siebold, a former professional athlete; mental toughness coach to professional athletes, entrepreneurs, and Fortune [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/08/01/10-lessons-all-employees-can-learn-from-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Watching to Have No Measurable Impact on Overall Economy</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/30/olympic-watching-to-have-no-measurable-impact-on-overall-economy/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/30/olympic-watching-to-have-no-measurable-impact-on-overall-economy/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:50:04 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32226</guid>
		<description><![CDATA[With the Olympic Games officially underway over the weekend, NBC Television is barely into its 5,535 hours of coverage, including 3,500 hours of live streaming of events online.  The network hopes to match the success of the 2008 Olympic coverage that attracted an average of 27 million American viewers each day over the 17-day event. While [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/30/olympic-watching-to-have-no-measurable-impact-on-overall-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>