<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Microsoft</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Career in Graphic Designing</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:34:19 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career insight]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105142</guid>
		<description><![CDATA[Graphic design is a creative process that combines art and technology to communicate ideas. The designer works with a variety of communication tools in order to convey a message from a client to a particular audience. The main tools are image and typography. ~ aiga.org Skills Qualifications for a Graphic Designer You might the the skills or you might ]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes You Valuable</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/21/what-makes-you-valuable/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/21/what-makes-you-valuable/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:00:10 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[rolodex]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101197</guid>
		<description><![CDATA[A good reputation is a valuable asset to have in your career.  Learn how you can develop one in the following post. You are only as valuable as your last sale. You are only as valuable as your Rolodex. Have you heard these lines before? Do you believe them? Do you live by them? I hope [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/21/what-makes-you-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Mobile Enabler or a Mobile Laggard?</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/28/are-you-a-mobile-enabler-or-a-mobile-laggard/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/28/are-you-a-mobile-enabler-or-a-mobile-laggard/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 22:33:17 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[adecco north america]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[careerxroads]]></category>
		<category><![CDATA[chris hoyt]]></category>
		<category><![CDATA[colloquium]]></category>
		<category><![CDATA[ed newman]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[futurestep]]></category>
		<category><![CDATA[gartner group]]></category>
		<category><![CDATA[gerry crispin]]></category>
		<category><![CDATA[heather tinguely]]></category>
		<category><![CDATA[hr executive magazine]]></category>
		<category><![CDATA[imomentous]]></category>
		<category><![CDATA[mark mehler]]></category>
		<category><![CDATA[matt lavery]]></category>
		<category><![CDATA[michael marlatt]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile recruiting]]></category>
		<category><![CDATA[mrecruitingcamp]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[united parcel service]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34122</guid>
		<description><![CDATA[By Mark Mehler and Gerry Crispin of CareerXroads September marks the start of the 2012 fall frenzy of conferences, niche conferences, un-conferences, expos, seminars, webinars, (and yes, a Colloquium or two). Not every session at every event offers deep dives but the mobile discussion has been noted everywhere this year. One conference, held in mid-September, [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/28/are-you-a-mobile-enabler-or-a-mobile-laggard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Employers for Business and Engineering Students</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/21/top-employers-for-business-and-engineering-students/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/21/top-employers-for-business-and-engineering-students/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:41:19 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bcg]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camille kelly]]></category>
		<category><![CDATA[coca-cola company]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[esso]]></category>
		<category><![CDATA[exxon/mobil]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[j.p. morgan]]></category>
		<category><![CDATA[jonas barck]]></category>
		<category><![CDATA[kortney kutsop]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[mckinsey & company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nelly riggenbach hasler]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[petter nylander]]></category>
		<category><![CDATA[pricewaterhousecoopers]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[procter and gamble]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[universum communications]]></category>
		<category><![CDATA[vicki lynn]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33889</guid>
		<description><![CDATA[Which are the world&#8217;s best employers according to Universum&#8217;s 2012 survey of 144,000 business and engineering students from the world&#8217;s 12 largest economies? In business, Google placed as the most attractive employer in the world for the fourth consecutive year. KPMG maintained its 2011 second place finish, while Procter &#38; Gamble reached a new high as [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/21/top-employers-for-business-and-engineering-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite 30,000 Job Cuts by HP, Still Shortage of Professionals in Digital and Tech</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/16/despite-30000-job-cuts-by-hp-still-shortage-of-professionals-in-digital-and-tech/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/16/despite-30000-job-cuts-by-hp-still-shortage-of-professionals-in-digital-and-tech/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:05:14 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[acquity group]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[computer industry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[indeed.com]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sam's club]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31852</guid>
		<description><![CDATA[Planned layoffs that will impact 30,000 workers at computer giant Hewlett-Packard helped push job cuts announced by technology-sector firms to their highest level in three years, according to a report on tech-sector downsizing released Monday by global outplacement firm Challenger, Gray &#38; Christmas, Inc. Technology firms, including those in computer, electronics, and telecommunications, combined to [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/16/despite-30000-job-cuts-by-hp-still-shortage-of-professionals-in-digital-and-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution People! How Social Media Is Muddying the Waters for Perfectly Good Jobseekers &#8230; and How Companies are Letting it Happen</title>
		<link>http://www.collegerecruiter.com/blog/2010/02/24/caution-people-how-social-media-is-muddying-the-waters-for-perfectly-good-jobseekers-and-how-companies-are-letting-it-happen/</link>
		<comments>http://www.collegerecruiter.com/blog/2010/02/24/caution-people-how-social-media-is-muddying-the-waters-for-perfectly-good-jobseekers-and-how-companies-are-letting-it-happen/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:55:34 +0000</pubDate>
		<dc:creator>teena rose</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[disqualified job candidate]]></category>
		<category><![CDATA[human resources manager]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[privacy day]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.collegerecruiter.com/blog/2010/02/24/caution-people-how-social-media-is-muddying-the-waters-for-perfectly-good-jobseekers-and-how-companies-are-letting-it-happen/</guid>
		<description><![CDATA[Are hiring companies going too far by allowing their HR departments to rummage through a job candidate's online social media accounts? Some say they are.
]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2010/02/24/caution-people-how-social-media-is-muddying-the-waters-for-perfectly-good-jobseekers-and-how-companies-are-letting-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Billion Reasons to Like Facebook</title>
		<link>http://www.collegerecruiter.com/blog/2007/10/25/15-billion-reasons-to-like-facebook/</link>
		<comments>http://www.collegerecruiter.com/blog/2007/10/25/15-billion-reasons-to-like-facebook/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 12:41:39 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[$15 billion value]]></category>
		<category><![CDATA[$240 million investment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.collegerecruiter.com/2007/10/25/15-billion-reasons-to-like-facebook/</guid>
		<description><![CDATA[Microsoft's investment of $240 million in Facebook means more of the same for candidates and employers: more risque photographs finding their way into the hiring process and more employers being forced to update their policies as a result.
]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2007/10/25/15-billion-reasons-to-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>