<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; michigan state university</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/michigan-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Thu, 11 Apr 2013 22:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Fields for 2012 Grads Are Accounting, Finance, Engineering, and Computer Science</title>
		<link>http://www.collegerecruiter.com/blog/2012/04/18/best-fields-for-2012-grads-are-accounting-finance-engineering-and-computer-science/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/04/18/best-fields-for-2012-grads-are-accounting-finance-engineering-and-computer-science/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:25:42 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[ames]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[college employment research institute]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[iowa city]]></category>
		<category><![CDATA[iowa state university]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[staying motivated]]></category>
		<category><![CDATA[university of iowa]]></category>
		<category><![CDATA[university of kansas]]></category>
		<category><![CDATA[university of nebraska]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=29212</guid>
		<description><![CDATA[As the economy continues to slowly improve, so do the prospects for entry-level job candidates who are expected to benefit from companies’ need to rebuild “bench strength” after cutting millions of workers during the recession. However, while this year’s crop of 1.7 million college graduates should fare slightly better than last year’s, the job market [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/04/18/best-fields-for-2012-grads-are-accounting-finance-engineering-and-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small and Large Organizations Plan to Hire More College Grads</title>
		<link>http://www.collegerecruiter.com/blog/2010/11/30/small-and-large-organizations-plan-to-hire-more-college-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2010/11/30/small-and-large-organizations-plan-to-hire-more-college-grads/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:45:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[ceri]]></category>
		<category><![CDATA[colegiate employment research institute]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[kelley bishop]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[phil gardner]]></category>

		<guid isPermaLink="false">http://blog.collegerecruiter.com/?p=16012</guid>
		<description><![CDATA[The job market for college graduates has bottomed out – falling some 40 percent in the past year– as the market undergoes a colossal shift that demands graduates be flexible and entrepreneurial in the rapidly evolving global economy, according to Michigan State University’s latest Recruiting Trends survey. Job growth in electronic commerce illustrates this shift. [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2010/11/30/small-and-large-organizations-plan-to-hire-more-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>