<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; mathematics</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Thu, 11 Apr 2013 17:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stay in School…No Really, Stay in School</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/stay-in-schoolno-really-stay-in-school/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/stay-in-schoolno-really-stay-in-school/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:57:56 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Choosing a Major]]></category>
		<category><![CDATA[Choosing a Program]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105352</guid>
		<description><![CDATA[The collegiate degree is the new high school diploma. What does that mean? That means that employers who used to be happy with a simple high school diploma are now requiring candidates—even those for low paid entry level positions—to have a college degree. This means that college isn’t really optional anymore. Of course, that doesn’t [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/stay-in-schoolno-really-stay-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 College Degrees That Will Earn Your Money Back</title>
		<link>http://www.collegerecruiter.com/blog/2012/08/06/8-college-degrees-that-will-earn-your-money-back/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/08/06/8-college-degrees-that-will-earn-your-money-back/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:00:35 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Choosing a Major]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32450</guid>
		<description><![CDATA[As the cost of education continues to skyrocket and job prospects remain less than robust in a tough economy, the answer to the question, &#8220;What are you majoring in?&#8221; seems more important than ever. There’s no getting around it. Education is expensive. A four-year degree at a public university costs, on average, $37,343, while an [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/08/06/8-college-degrees-that-will-earn-your-money-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paying Master’s Programs of 2012</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/26/highest-paying-masters-programs-of-2012/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/26/highest-paying-masters-programs-of-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:33:08 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Choosing a Program]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[advanced degree]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[master's programs]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physician assistants]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32127</guid>
		<description><![CDATA[If you are considering an advanced master of business administration degree, or an MPH (master in public health) degree, it is a safe guess that topmost in your mind, alongside choosing your field of study, is figuring out if your starting salary will enable you to pay back your student loans in full and on [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/26/highest-paying-masters-programs-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% of Employers Plan to Hire Recent College Grads</title>
		<link>http://www.collegerecruiter.com/blog/2012/04/26/54-of-employers-plan-to-hire-recent-college-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/04/26/54-of-employers-plan-to-hire-recent-college-grads/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:08:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Choosing a Major]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[brent rasmussen]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[clinical sciences]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[liberal arts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[staying motivated]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=29408</guid>
		<description><![CDATA[The college graduating class of 2012 is heading into a better job market than alumni of the previous three years, according to a new study. More than half of employers (54 percent) reported they plan to hire recent college graduates in 2012, up from 46 percent in 2011, 44 percent in 2010 and 43 percent in [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/04/26/54-of-employers-plan-to-hire-recent-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Interns Paid Most at $20.79/Hour</title>
		<link>http://www.collegerecruiter.com/blog/2012/04/23/engineering-interns-paid-most-at-20-79hour/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/04/23/engineering-interns-paid-most-at-20-79hour/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:54:12 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[health sciences]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[marilyn mackes]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[paid internships]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unpaid internships]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=29301</guid>
		<description><![CDATA[Bachelor’s degree level students studying engineering and computer science command the highest average wages among paid interns, according to a new study published by the National Association of Colleges and Employers (NACE). &#160; Overall, employers taking part in NACE’s 2012 Internship &#38; Co-op Survey reported paying their engineering major interns an average of $18.54 per [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/04/23/engineering-interns-paid-most-at-20-79hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Good Grades Without Getting Burned Out</title>
		<link>http://www.collegerecruiter.com/blog/2009/01/02/how-to-get-good-grades-without-getting-burned-out/</link>
		<comments>http://www.collegerecruiter.com/blog/2009/01/02/how-to-get-good-grades-without-getting-burned-out/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:41:10 +0000</pubDate>
		<dc:creator>Candice A</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://blog.collegerecruiter.com/blog/2009/01/02/how-to-get-good-grades-without-getting-burned-out/</guid>
		<description><![CDATA[If you&#8217;re currently in college or follow Dan Schwabel&#8217;s Personal Branding blog, you&#8217;ve probably heard of Study Hacks. If you haven&#8217;t heard of this blog, created by MIT doctoral student and author of How to Become a Straight-A Student, Cal Newport, read on. Study Hacks is all about optimizing your college experience. Too bad Newport [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2009/01/02/how-to-get-good-grades-without-getting-burned-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>