<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; lunch break</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/lunch-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Employees Feel More Productive When They Take Lunch Breaks</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/29/employees-feel-more-productive-when-they-take-lunch-breaks/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/29/employees-feel-more-productive-when-they-take-lunch-breaks/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:00:47 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[lunch break]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105197</guid>
		<description><![CDATA[A lunch break isn&#8217;t just good for satisfying your appetite; it can also increase productivity on the job.  Find out how employees feel in the following infographic. Source:  The Creative Group]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/29/employees-feel-more-productive-when-they-take-lunch-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% of Workers Have Younger Bosses</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:48:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[age disparities]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[communication styles]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[face-to-face communication]]></category>
		<category><![CDATA[game plan]]></category>
		<category><![CDATA[generational issues]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lunch break]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[seniority]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[work styles]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33792</guid>
		<description><![CDATA[A new generation of professionals entering management means the correlation between seniority and leadership could be disappearing. One third (34 percent) of U.S. workers say their boss is younger than they are and 15 percent say they work for someone who is at least ten years younger, according to a new CareerBuilder survey. While most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/19/34-of-workers-have-younger-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>