<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; jobs report</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/jobs-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Despite 500,000 Leaving Employment Market, Job Openings Surge by 300,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:55:18 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105520</guid>
		<description><![CDATA[Last week&#8217;s employment report was quite disappointing as only 88,000 net jobs were created. The unemployment dropped from 7.8 to 7.7 percent, but the reason was that some 500,000 people left the labor force. If you&#8217;re not employed and not looking for employment then you aren&#8217;t counted in the ranks of the unemployed. Some of [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased 158,000 in March</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:10:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[automated data processing]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[superstorm sandy]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105366</guid>
		<description><![CDATA[Another good month of employment reports, this time from ADP and Moody&#8217;s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment each month on a seasonally-adjusted basis. Revisions to job gains in the two prior months were offsetting; February’s gain of 198,000 jobs was revised up [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Report Blows Away Estimates; Aug &amp; Sep Revised Upward Too</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/02/employment-report-blows-away-estimates-aug-sep-revised-upward-too/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/02/employment-report-blows-away-estimates-aug-sep-revised-upward-too/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:31:23 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[discouraged workers]]></category>
		<category><![CDATA[establishment surveys]]></category>
		<category><![CDATA[household survey data]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[involuntary part-time workers]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[long-term unemployed]]></category>
		<category><![CDATA[marginally attached]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34917</guid>
		<description><![CDATA[The consensus of economic forecasts for today&#8217;s payroll report was that in October the U.S. would have added about 125,000 jobs and that the unemployment would slightly increase from 7.8 to 7.9 percent due to an increase in the number of people in the labor force. The unemployment rate announced today by the U.S. Bureau [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/02/employment-report-blows-away-estimates-aug-sep-revised-upward-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>