<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; careerbuilder</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/careerbuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>23% of Employers Plan to Hire Additional Workers in Q2</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:46:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[temporary hiring]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105422</guid>
		<description><![CDATA[Stable hiring is expected for the second quarter as U.S. employers continue to size up a market that is producing moderate economic growth, according to CareerBuilder’s latest job forecast. Twenty-six percent of employers plan to increase full-time, permanent headcount in the next three months, similar to projections for the previous two quarters, but trending below [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32% of Employers Hiring College Grads for Jobs Once Reserved for High School Grads</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:37:30 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[brent rasmussen]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[job requirements]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105204</guid>
		<description><![CDATA[Need another reason to stay in school after high school and get a degree from a one-, two-, or four-year college or university? A recent survey illustrates just how important higher education has become to employers in virtually every industry. Employers have historically looked for educated labor to fill high skill positions but now more [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41% of Employers Suffering Loss of Productivity Due to Difficulty Hiring for I.T., Sales, Engineering, Other Positions</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:57:00 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[skilled labor]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacancies]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104921</guid>
		<description><![CDATA[The growing deficit of skilled labor needed to fill in-demand jobs is causing a drag on employers across the globe. A significant number of employers in the ten largest world economies said that extended job vacancies have resulted in lower revenue and productivity and the inability to grow their businesses. Employers in China were the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/20/41-of-employers-suffering-loss-of-productivity-due-to-difficulty-hiring-for-i-t-sales-engineering-other-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82% of Applicants Expect Answers From Employers Yet Only 25% Get It</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/21/82-of-applicants-expect-answers-from-employers-yet-only-25-get-it/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/21/82-of-applicants-expect-answers-from-employers-yet-only-25-get-it/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:44:07 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[applicant experience]]></category>
		<category><![CDATA[candidate experience]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[Sanja Licina]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104220</guid>
		<description><![CDATA[Job hunting can be a frustrating process especially if you have no idea whether the employer made a decision or even saw your application. More than one in four workers reported that they have had a bad experience when applying for a job. The vast majority (75 percent) of workers who applied to jobs using [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/21/82-of-applicants-expect-answers-from-employers-yet-only-25-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Those Date Who Co-Workers Get Married to One</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:00 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[affair with boss]]></category>
		<category><![CDATA[affair with subordinate]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[dating co-worker]]></category>
		<category><![CDATA[dating the boss]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[marrying co-worker]]></category>
		<category><![CDATA[office affairs]]></category>
		<category><![CDATA[office romance]]></category>
		<category><![CDATA[office sex]]></category>
		<category><![CDATA[romance survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104036</guid>
		<description><![CDATA[Looking for love this Valentine’s Day? It may just be in the cube next to you. Thirty-nine percent of workers said they have dated a co-worker at least once over the course of their career; 17 percent reported dating co-workers at least twice. Thirty percent of those who have dated a co-worker said their office [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paying Jobs For Those With Two-Year Associate&#8217;s Degree</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/01/best-paying-jobs-for-those-with-two-year-associates-degree/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/01/best-paying-jobs-for-those-with-two-year-associates-degree/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:30:26 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[aerospace engineer technician]]></category>
		<category><![CDATA[aerospace engineering and operations technician]]></category>
		<category><![CDATA[aerospace operations technician]]></category>
		<category><![CDATA[air traffic controller]]></category>
		<category><![CDATA[associate's degree]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[brent rasmussen]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[dental hygienist]]></category>
		<category><![CDATA[diagnostic medical sonographer]]></category>
		<category><![CDATA[drafter]]></category>
		<category><![CDATA[economic modeling specialists]]></category>
		<category><![CDATA[engineering technician]]></category>
		<category><![CDATA[fashion designer]]></category>
		<category><![CDATA[nuclear medicine technologist]]></category>
		<category><![CDATA[nuclear technician]]></category>
		<category><![CDATA[radiation therapist]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[top paying jobs]]></category>
		<category><![CDATA[two-year degree]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103735</guid>
		<description><![CDATA[Although income is directly correlated to education with those making the most tending to have the most years of education, that doesn&#8217;t mean that those with Associate&#8217;s or two-year college degrees are doomed to a life of poverty. Far from it. Indeed, many of the most lucrative professions don’t require a Bachelor’s degree and many [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/01/best-paying-jobs-for-those-with-two-year-associates-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Paying Jobs for Four-Year College Grads</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/31/top-10-best-paying-jobs-for-four-year-college-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/31/top-10-best-paying-jobs-for-four-year-college-grads/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:54:37 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Choosing a Major]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[economic modeling specialists international]]></category>
		<category><![CDATA[highest paying jobs]]></category>
		<category><![CDATA[starting salary]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[top paying jobs]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103740</guid>
		<description><![CDATA[Many college and university students and graduates are motivated by a desire to make the world a better place. Many are motivated by money. And many are motivated by a combination of the two along with other factors. But if money is important to you then this list of the highest paying occupations for college [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/31/top-10-best-paying-jobs-for-four-year-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Job? Look at Healthcare.</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/30/looking-for-a-job-look-at-healthcare/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/30/looking-for-a-job-look-at-healthcare/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:51:14 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[quits]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[voluntary turnover]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103679</guid>
		<description><![CDATA[Healthcare continues to be one of the hottest areas for hiring in the U.S. and one of the toughest to recruit in-demand talent. A new annual survey finds 22 percent of healthcare hiring managers plan to add full-time, permanent healthcare employees in the New Year, up three percentage points over 2012. At the same time, [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/30/looking-for-a-job-look-at-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Workers Say Increased Pay Key to Their Retention</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:02:02 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103503</guid>
		<description><![CDATA[If you could have one perk &#8211; any perk &#8211; in your workplace, what would it be? If you had the choice, would you rather have a bigger title or a bigger office? If you were thinking about leaving your company, what would make you stay? A new survey explores which job factors are most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism By Employers: India Most and Italy Least</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:26:59 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric countries]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103238</guid>
		<description><![CDATA[A new job forecast for the 10 largest world economies tells a tale of both confidence and caution. Brazil and India are voicing the greatest confidence with more than two-thirds of employers in these markets planning to add full-time, permanent headcount in 2013. Italy is the least optimistic, housing more employers who expect to decrease [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/16/optimism-by-employers-india-most-and-italy-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>