<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; bureau of labor statistics</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/bureau-of-labor-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Despite 500,000 Leaving Employment Market, Job Openings Surge by 300,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:55:18 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105520</guid>
		<description><![CDATA[Last week&#8217;s employment report was quite disappointing as only 88,000 net jobs were created. The unemployment dropped from 7.8 to 7.7 percent, but the reason was that some 500,000 people left the labor force. If you&#8217;re not employed and not looking for employment then you aren&#8217;t counted in the ranks of the unemployed. Some of [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/despite-500000-leaving-employment-market-job-openings-surge-by-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 88,000 New Jobs Added in March; Economists Predicted 200,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:12:11 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[establishment surveys]]></category>
		<category><![CDATA[household survey data]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105436</guid>
		<description><![CDATA[A cynic might say that the news out of Washington, D.C. is rarely good but today that cynic would be correct. The U.S. Department of Labor released its monthly employment report today and the news was quite disappointing. The U.S. economy added only 88,000, nonfarm jobs in March. Economists had predicted an increase of 200,000. [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/05/only-88000-new-jobs-added-in-march-economists-predicted-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of Job Openings Are Unadvertised</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:00:55 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Questions from Candidates]]></category>
		<category><![CDATA[Questions from Employers]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[70 percent of job openings are unadvertised]]></category>
		<category><![CDATA[80 percent of job openings are unadvertised]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jobfully]]></category>
		<category><![CDATA[jolts]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105207</guid>
		<description><![CDATA[I was recently quoted by the Wall Street Journal as saying that 80 percent of job openings are unadvertised. Several people have contacted me to ask where I got that number. Some believe that only 70 percent of job openings are unadvertised. So where did I get 80 percent from? As well stated on the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 Million 2013 Four-Year College Grads Entering Improving Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:17:56 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Fairs]]></category>
		<category><![CDATA[Career Service Offices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[grant writers]]></category>
		<category><![CDATA[home health agencies]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job fairs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[marketing specialists]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[on-campus recruiting]]></category>
		<category><![CDATA[online job boards]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk managers]]></category>
		<category><![CDATA[starting salaries]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[university of nebraska]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105152</guid>
		<description><![CDATA[With college seniors around the nation returning to their respective campuses following spring break recess, many will undoubtedly turn their attention to their impending graduation and the search for their first post-collegiate job.  A new analysis of the entry-level job market estimates that while the job market continues to strengthen for college graduates, the environment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Added 236,000 Jobs Despite Expectations of Only 160,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/08/economy-added-236000-jobs-despite-expectations-of-only-160000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/08/economy-added-236000-jobs-despite-expectations-of-only-160000/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:48:59 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[discouraged workers]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[long-term unemployed]]></category>
		<category><![CDATA[marginally attached to labor force]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104597</guid>
		<description><![CDATA[The U.S. economy added 236,000 jobs in February. According to the Wall Street Journal, economists had forecast that payrolls would rise by 160,000 and the unemployment rate would fall to 7.8 percent. In related news,  the unemployment rate fell two-tenths of a percentage point to 7.7 percent, the lowest level since the end of 2008. Total nonfarm [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/08/economy-added-236000-jobs-despite-expectations-of-only-160000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite More Government Layoffs, 157,000 Net New Jobs Added in January</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/02/despite-more-government-layoffs-157000-net-new-jobs-added-in-january/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/02/despite-more-government-layoffs-157000-net-new-jobs-added-in-january/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:42:18 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[establishment surveys]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103813</guid>
		<description><![CDATA[Total nonfarm payroll employment increased by 157,000 in January, and the unemployment rate was essentially unchanged at 7.9 percent, the U.S. Bureau of Labor Statistics reported yesterday. Retail trade, construction, health care, and wholesale trade added jobs over the month. Household Survey Data The number of unemployed persons, at 12.3 million, was little changed in [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/02/despite-more-government-layoffs-157000-net-new-jobs-added-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Gained 582,000 Jobs in Q2 2012; California Led With 108,383 New Jobs</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/29/private-sector-gained-582000-jobs-in-q2-2012-california-led-with-108383-new-jobs/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/29/private-sector-gained-582000-jobs-in-q2-2012-california-led-with-108383-new-jobs/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:42:30 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[job gains]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103653</guid>
		<description><![CDATA[From March 2012 to June 2012 gross job gains from opening and expanding private sector establishments were 7.0 million, an increase of 69,000 from the previous quarter, the U.S. Bureau of Labor Statistics reported today. Over this period, gross job losses from closing and contracting private sector establishments were 6.4 million, an increase of 301,000 [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/29/private-sector-gained-582000-jobs-in-q2-2012-california-led-with-108383-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 of the Fastest-Growing Jobs in America</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/28/11-of-the-fastest-growing-jobs-in-america/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/28/11-of-the-fastest-growing-jobs-in-america/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:00:50 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[biomedical engineers]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[cost estimators]]></category>
		<category><![CDATA[dental hygienists]]></category>
		<category><![CDATA[fast growing jobs]]></category>
		<category><![CDATA[health educators]]></category>
		<category><![CDATA[home care aides]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market research analysts]]></category>
		<category><![CDATA[marketing specialists]]></category>
		<category><![CDATA[meeting/event planner]]></category>
		<category><![CDATA[physical therapists assistants]]></category>
		<category><![CDATA[translators]]></category>
		<category><![CDATA[ultrasound technicians]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103562</guid>
		<description><![CDATA[Everyone wants a little job security. But in these turbulent times filled with massive changes, how can any of us know if our careers are on solid ground? Luckily, the Bureau of Labor Statistics crunched some numbers and came out with employment projections to the year 2020. So which jobs are the safest bets? The [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/28/11-of-the-fastest-growing-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Add 155,000 Jobs in December; Private Sector Up 168,000</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/04/employers-add-155000-jobs-in-december-private-sector-up-168000/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/04/employers-add-155000-jobs-in-december-private-sector-up-168000/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:30:37 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101666</guid>
		<description><![CDATA[U.S. job growth slowed slightly in December as Congress fought over tax increases and spending cuts. In a nutshell, the report was quite positive as U.S. nonfarm payrolls increased by a seasonally adjusted 155,000 last month, the U.S. Bureau of Labor Statistics reported earlier today. Given population growth, that&#8217;s about how many jobs need to [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/04/employers-add-155000-jobs-in-december-private-sector-up-168000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Layoffs Lowest Since 1997</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/03/december-layoffs-lowest-since-1997/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/03/december-layoffs-lowest-since-1997/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:01:07 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[holiday hiring]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[seasonal hiring]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101541</guid>
		<description><![CDATA[After three consecutive months of  increased layoff activity, the number of  planned job cuts announced in December plunged to 32,556, the second lowest monthly total of 2012.  Overall, the year ends with the lowest 12-month job-cut total since 1997, according to the latest report from global outplacement consultancy Challenger, Gray &#38; Christmas, Inc. The 32,556 [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/03/december-layoffs-lowest-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>