<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; adp</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/adp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Thu, 11 Apr 2013 20:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private Sector Employment Increased 158,000 in March</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:10:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[automated data processing]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[superstorm sandy]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105366</guid>
		<description><![CDATA[Another good month of employment reports, this time from ADP and Moody&#8217;s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment each month on a seasonally-adjusted basis. Revisions to job gains in the two prior months were offsetting; February’s gain of 198,000 jobs was revised up [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Job Report News: Private Sector Added 158,000 Jobs in October</title>
		<link>http://www.collegerecruiter.com/blog/2012/11/01/good-job-report-news-private-sector-added-158000-jobs-in-october-3/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/11/01/good-job-report-news-private-sector-added-158000-jobs-in-october-3/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:24:10 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp na]]></category>
		<category><![CDATA[automatic data processing]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[large business]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[medium business]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[payroll data]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34892</guid>
		<description><![CDATA[Private sector employment increased by 158,000 jobs from September to October, according to the October ADP National Employment Report, which is produced by Automatic Data Processing, Inc. (ADP) in collaboration with Moody’s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment each month on a [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/11/01/good-job-report-news-private-sector-added-158000-jobs-in-october-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent News: Private Sector Jobs Rocket Up by 201,000 in August</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:26:44 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33279</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 201,000 from July to August, on a seasonally adjusted basis. The estimated gain from June to July was revised up from the initial estimate of 163,000 to 173,000. Employment in the private, service-providing sector expanded 185,000 in August 2012, up from 156,000 in July. Employment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Up 176,000 in June</title>
		<link>http://www.collegerecruiter.com/blog/2012/07/06/private-sector-employment-up-176000-in-june/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/07/06/private-sector-employment-up-176000-in-june/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 21:29:53 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[automatic data processing]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=31659</guid>
		<description><![CDATA[Although the U.S. Department of Labor Statistics reported today that only 80,000 jobs were created in June, employment in the U.S. nonfarm private business sector actually increased by 176,000 from May to June, on a seasonally adjusted basis. The estimated gain from April to May was revised up slightly, from the initial estimate of 133,000 [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/07/06/private-sector-employment-up-176000-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Added 216,000 More Jobs in February</title>
		<link>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:15:43 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=28529</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 216,000 from January to February on a seasonally adjusted basis. The estimated advance in employment from December to January was revised slightly upwards to 173,000 from the initially reported 170,000. Employment in the private, service-providing sector rose 170,000 in February, and employment in the private, [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Real, Oddball Interview Questions</title>
		<link>http://www.collegerecruiter.com/blog/2012/02/15/24-real-oddball-interview-questions/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/02/15/24-real-oddball-interview-questions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:26:09 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[acosta]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney parks & resorts]]></category>
		<category><![CDATA[emsi engineering]]></category>
		<category><![CDATA[epic systems]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[evaluserve]]></category>
		<category><![CDATA[glassdoor]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[horizon group properties]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[jane street capital]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[oddball interview questions]]></category>
		<category><![CDATA[pinkberry]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[rain and hail insurance]]></category>
		<category><![CDATA[staying motivated]]></category>
		<category><![CDATA[summit racing equipment]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tesla motors]]></category>
		<category><![CDATA[trader joe's]]></category>
		<category><![CDATA[united health group]]></category>
		<category><![CDATA[unitedhealth group]]></category>
		<category><![CDATA[walker marketing]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=28182</guid>
		<description><![CDATA[It may still be winter, but many companies will soon begin looking for college students and graduates to fill summer internship positions and entry-level jobs. Finding a job and applying for it may be the first step to securing a position, but it’s the interview that can often be the most difficult. That’s why candidates [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/02/15/24-real-oddball-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Up 325,000 in December &#8211; Largest Gain Since May 2011</title>
		<link>http://www.collegerecruiter.com/blog/2012/01/05/private-sector-employment-up-325000-in-december-largest-gain-since-may-2011/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/01/05/private-sector-employment-up-325000-in-december-largest-gain-since-may-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:14:24 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://collegerecruiter.com/blog/?p=17450</guid>
		<description><![CDATA[ADP today reported that employment in the U.S. nonfarm private business sector increased by 325,000 from November to December on a seasonally adjusted basis. The estimated advance in employment from October to November was revised down slightly to 204,000 from the initially reported 206,000. The increase in December was the largest monthly gain since last [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/01/05/private-sector-employment-up-325000-in-december-largest-gain-since-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy Gains Whopping 206,000 Jobs in November</title>
		<link>http://www.collegerecruiter.com/blog/2011/11/30/u-s-economy-gains-whopping-206000-jobs-in-november/</link>
		<comments>http://www.collegerecruiter.com/blog/2011/11/30/u-s-economy-gains-whopping-206000-jobs-in-november/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:14:42 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://collegerecruiter.com/blog/?p=16779</guid>
		<description><![CDATA[ADP today reported that employment in the U.S. nonfarm private business sector increased by 206,000 from October to November on a seasonally adjusted basis. The estimated advance in employment from September to October was revised up to 130,000 from the initially reported 110,000. The increase in November was the largest monthly gain since last December [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2011/11/30/u-s-economy-gains-whopping-206000-jobs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of a Million Jobs Added in September and October</title>
		<link>http://www.collegerecruiter.com/blog/2011/11/03/quarter-of-a-million-jobs-added-in-september-and-october/</link>
		<comments>http://www.collegerecruiter.com/blog/2011/11/03/quarter-of-a-million-jobs-added-in-september-and-october/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:57:39 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://collegerecruiter.com/blog/?p=16470</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 110,000 from September to October on a seasonally adjusted basis, according to the latest ADP National Employment Report® released today. The estimated advance in employment from August to September was revised up to 116,000 from the initially reported 91,000. Today’s ADP National Employment Report suggests [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2011/11/03/quarter-of-a-million-jobs-added-in-september-and-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private-Sector Employment Up By 91,000 Jobs in September 2011</title>
		<link>http://www.collegerecruiter.com/blog/2011/10/05/private-sector-employment-up-by-91000-jobs-in-september-2011/</link>
		<comments>http://www.collegerecruiter.com/blog/2011/10/05/private-sector-employment-up-by-91000-jobs-in-september-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:27:51 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://collegerecruiter.com/blog/?p=449</guid>
		<description><![CDATA[Private-sector employment increased by 91,000 from August to September on a seasonally adjusted basis, according to the latest ADP National Employment Report® released today. The ADP National Employment Report, created by Automatic Data Processing, Inc. (ADP®), in partnership with Macroeconomic Advisers, LLC, is derived from actual payroll data and measures the change in total nonfarm [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2011/10/05/private-sector-employment-up-by-91000-jobs-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>