<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; adp national employment report</title>
	<atom:link href="http://www.collegerecruiter.com/blog/tag/adp-national-employment-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private Sector Employment Increased 158,000 in March</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:10:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[automated data processing]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[superstorm sandy]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105366</guid>
		<description><![CDATA[Another good month of employment reports, this time from ADP and Moody&#8217;s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment each month on a seasonally-adjusted basis. Revisions to job gains in the two prior months were offsetting; February’s gain of 198,000 jobs was revised up [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/private-sector-employment-increased-158000-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Responsible For All of January&#8217;s 193,000 Job Gains</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/30/small-businesses-responsible-for-all-of-januarys-193000-job-gains/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/30/small-businesses-responsible-for-all-of-januarys-193000-job-gains/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:52:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[job gains]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[payroll data]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103693</guid>
		<description><![CDATA[Private sector employment increased by 192,000 jobs from December to January, according to the January ADP National Employment Report®, which is produced by ADP®, a leading provider of human capital management services, in collaboration with Moody’s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in total nonfarm private employment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/30/small-businesses-responsible-for-all-of-januarys-193000-job-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased Whopping 215,000 in December</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/03/private-sector-employment-increased-whopping-215000-in-december/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/03/private-sector-employment-increased-whopping-215000-in-december/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:09:17 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[holiday hiring]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[seasonal hiring]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101544</guid>
		<description><![CDATA[Private sector employment increased by 215,000 jobs from November to December, according to the December ADP National Employment Report®, which is produced by Automatic Data Processing, Inc. (ADP®), a leading provider of human capital management solutions, in collaboration with Moody’s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/03/private-sector-employment-increased-whopping-215000-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>118,000 New Private Sector Jobs in November Would Have Been 204,000 If Not For Hurricane Sandy</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/05/118000-new-private-sector-jobs-in-november-would-have-been-204000-if-not-for-hurricane-sandy/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/05/118000-new-private-sector-jobs-in-november-would-have-been-204000-if-not-for-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:14:44 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[automatic data processing]]></category>
		<category><![CDATA[carlos rodriguez]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody analytics]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100737</guid>
		<description><![CDATA[Private sector employment increased by 118,000 jobs from October to November, according to the November ADP National Employment Report®, which is produced by Automatic Data Processing, Inc. (ADP®), a leading provider of human capital management solutions, in collaboration with Moody’s Analytics. The report, which is derived from ADP’s actual payroll data, measures the change in [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/05/118000-new-private-sector-jobs-in-november-would-have-been-204000-if-not-for-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased by 162,000 in September</title>
		<link>http://www.collegerecruiter.com/blog/2012/10/03/private-sector-employment-increased-by-162000-in-september/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/10/03/private-sector-employment-increased-by-162000-in-september/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:03:03 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34161</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 162,000 from August to September, on a seasonally adjusted basis. The estimated gains in previous months were revised lower: The July increase was reduced by 17,000 to an increase of 156,000, while the August  increase was reduced by 12,000 to an increase of 189,000. Employment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/10/03/private-sector-employment-increased-by-162000-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent News: Private Sector Jobs Rocket Up by 201,000 in August</title>
		<link>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:26:44 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=33279</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 201,000 from July to August, on a seasonally adjusted basis. The estimated gain from June to July was revised up from the initial estimate of 163,000 to 173,000. Employment in the private, service-providing sector expanded 185,000 in August 2012, up from 156,000 in July. Employment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/09/06/excellent-news-private-sector-jobs-rocket-up-by-201000-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Added 163,000 More Jobs in June</title>
		<link>http://www.collegerecruiter.com/blog/2012/08/01/private-sector-added-163000-more-jobs-in-june/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/08/01/private-sector-added-163000-more-jobs-in-june/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:07:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=32297</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 163,000 from June to July, on a seasonally adjusted basis. The estimated gain from May to June was revised down slightly, from the initial estimate of 176,000 to 172,000. Public sector layoffs &#8212; particularly at the state and local level &#8212; have been the primary drag on [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/08/01/private-sector-added-163000-more-jobs-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased 119,000 in April</title>
		<link>http://www.collegerecruiter.com/blog/2012/05/02/private-sector-employment-increased-119000-in-april/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/05/02/private-sector-employment-increased-119000-in-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:23:46 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[private sector employment]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=29602</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 119,000 from March to April on a seasonally adjusted basis. The estimated gain from February to March was revised down modestly, from the initial estimate of 209,000 to a revised estimate of 201,000. Employment in the private, service-providing sector increased 123,000 in April, after rising [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/05/02/private-sector-employment-increased-119000-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Added 216,000 More Jobs in February</title>
		<link>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:15:43 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=28529</guid>
		<description><![CDATA[Employment in the U.S. nonfarm private business sector increased by 216,000 from January to February on a seasonally adjusted basis. The estimated advance in employment from December to January was revised slightly upwards to 173,000 from the initially reported 170,000. Employment in the private, service-providing sector rose 170,000 in February, and employment in the private, [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/03/07/economy-added-216000-more-jobs-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Employment Increased by 170,000 in January &#8212; Mostly From Small Businesses</title>
		<link>http://www.collegerecruiter.com/blog/2012/02/01/private-sector-employment-increased-by-170000-in-january-mostly-from-small-businesses/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/02/01/private-sector-employment-increased-by-170000-in-january-mostly-from-small-businesses/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:11 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[adp national employment report]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=17937</guid>
		<description><![CDATA[The January 2012 ADP National Employment Report was just released and contains mostly good news about the economic recovery. Employment in the U.S. nonfarm private business sector increased by 170,000 from December to January on a seasonally adjusted basis. The estimated advance in employment from November to December was revised down to 292,000 from the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/02/01/private-sector-employment-increased-by-170000-in-january-mostly-from-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>