<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Salaries and Compensation</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/salaries-and-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: What Motivates Us to Work? Constant Progress and Sense of Purpose, Not Money or Joy.</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:28:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[arming the donkeys]]></category>
		<category><![CDATA[center for advanced hindsight]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[daniel gross]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[predictably irrational]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105547</guid>
		<description><![CDATA[What motivates us to work? Contrary to conventional wisdom, it isn&#8217;t just money. But it&#8217;s not exactly joy either. It seems that most of us thrive by making constant progress and feeling a sense of purpose. Behavioral economist Dan Ariely presents two eye-opening experiments that reveal our unexpected and nuanced attitudes toward meaning in our [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% of Employers Plan to Hire Additional Workers in Q2</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:46:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[temporary hiring]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105422</guid>
		<description><![CDATA[Stable hiring is expected for the second quarter as U.S. employers continue to size up a market that is producing moderate economic growth, according to CareerBuilder’s latest job forecast. Twenty-six percent of employers plan to increase full-time, permanent headcount in the next three months, similar to projections for the previous two quarters, but trending below [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career in Graphic Designing</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:34:19 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career insight]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105142</guid>
		<description><![CDATA[Graphic design is a creative process that combines art and technology to communicate ideas. The designer works with a variety of communication tools in order to convey a message from a client to a particular audience. The main tools are image and typography. ~ aiga.org Skills Qualifications for a Graphic Designer You might the the skills or you might ]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 High-Paying Entry-Level Jobs To Consider</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/03/10-high-paying-entry-level-jobs-to-consider-madamenoire/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/03/10-high-paying-entry-level-jobs-to-consider-madamenoire/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:00:30 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[changing careers]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[entry level jobs]]></category>
		<category><![CDATA[high paying jobs]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105277</guid>
		<description><![CDATA[Are you a recent college graduate? Are you in the midst of changing careers? Believe it or not, there are some high-paying jobs out there with your name on it, and you don&#039;t have to be experienced in these fields to snag &#039;em!]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/03/10-high-paying-entry-level-jobs-to-consider-madamenoire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 Million 2013 Four-Year College Grads Entering Improving Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:17:56 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Fairs]]></category>
		<category><![CDATA[Career Service Offices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[grant writers]]></category>
		<category><![CDATA[home health agencies]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job fairs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[marketing specialists]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[on-campus recruiting]]></category>
		<category><![CDATA[online job boards]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk managers]]></category>
		<category><![CDATA[starting salaries]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[university of nebraska]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105152</guid>
		<description><![CDATA[With college seniors around the nation returning to their respective campuses following spring break recess, many will undoubtedly turn their attention to their impending graduation and the search for their first post-collegiate job.  A new analysis of the entry-level job market estimates that while the job market continues to strengthen for college graduates, the environment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 High-Paying Entry-Level Jobs &#8211; Careers Articles</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/26/10-high-paying-entry-level-jobs-careers-articles/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/26/10-high-paying-entry-level-jobs-careers-articles/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:02:34 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[actuarial assistant]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[business technology analyst]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[entry level jobs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[investment banking analyst]]></category>
		<category><![CDATA[median-annual]]></category>
		<category><![CDATA[merchandise planner]]></category>
		<category><![CDATA[network security analyst]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[pharmaceutical sales]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power plant operator]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software developers]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105094</guid>
		<description><![CDATA[These high-paying entry-level positions require less than two years&#39; experience and pay at least $50000 a year.]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/26/10-high-paying-entry-level-jobs-careers-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to Get a Job After College Graduation</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/13/video-how-to-get-a-job-after-college-graduation/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/13/video-how-to-get-a-job-after-college-graduation/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:01:32 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[1 degree hire]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[jordie kern]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[personal consultation]]></category>
		<category><![CDATA[portfolio critique]]></category>
		<category><![CDATA[recent graduates]]></category>
		<category><![CDATA[resume-critique]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104760</guid>
		<description><![CDATA[I recently was interviewed via Skype by Jordie Kern of 1 Degree Hire, which is a resource for first-time job seekers. More specifically, 1 Degree Hire is a 21-day step-by-step program designed to make recent graduates more marketable, better understand what employers want, and give those grads an edge over others who are competing for the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/13/video-how-to-get-a-job-after-college-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of Employers Have No Plans to Eliminate Telecommuting a la Yahoo! and Best Buy</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:09:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[home-based]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104652</guid>
		<description><![CDATA[When big box retailer Best Buy followed in the footsteps of Yahoo! Inc. by altering its telecommuting policies for employees, some undoubtedly concluded that there would soon be a flood of companies doing the same.  However, a new survey indicates that Best Buy may be in the minority, with the overwhelming percentage of companies planning [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Google, the CIA, United Health Group, IBM, and Bloomberg have in common? They hire Computational Linguists.</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/11/what-do-google-the-cia-united-health-group-ibm-and-bloomberg-have-in-common-they-hire-computational-linguists/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/11/what-do-google-the-cia-united-health-group-ibm-and-bloomberg-have-in-common-they-hire-computational-linguists/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:00:33 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human language technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[natural language processing]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104610</guid>
		<description><![CDATA[Do you know more languages than you can count on a single hand? Do you read wikipedia articles for fun in your spare time…we need outstanding people to help solve the following problem: How to organize ALL of the world’s data.   Data Specialist, Factual Do you dream in MapReduce? Can you imagine ways to [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/11/what-do-google-the-cia-united-health-group-ibm-and-bloomberg-have-in-common-they-hire-computational-linguists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can Benefit from Project Management Courses?</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/11/who-can-benefit-from-project-management-courses/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/11/who-can-benefit-from-project-management-courses/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:00:54 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[owner manager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management courses]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104595</guid>
		<description><![CDATA[Many types of different individuals may benefit from a project management courses. Mostly these are divided into two types: People looking for a new career and those looking to advance in their already existing career. So, why might you need a course in Project Management? You may wish to take a project management course for [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/11/who-can-benefit-from-project-management-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>