<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Retention Strategies</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/retention-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: What Motivates Us to Work? Constant Progress and Sense of Purpose, Not Money or Joy.</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:28:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[arming the donkeys]]></category>
		<category><![CDATA[center for advanced hindsight]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[daniel gross]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[predictably irrational]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105547</guid>
		<description><![CDATA[What motivates us to work? Contrary to conventional wisdom, it isn&#8217;t just money. But it&#8217;s not exactly joy either. It seems that most of us thrive by making constant progress and feeling a sense of purpose. Behavioral economist Dan Ariely presents two eye-opening experiments that reveal our unexpected and nuanced attitudes toward meaning in our [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Employers Must Encourage Telecommuting</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:12:10 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career self-help]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105159</guid>
		<description><![CDATA[2.5% of the U.S. employee workforce (3.1 million people, not including the self-employed or unpaid volunteers) considers home their primary place of work. it is also estimated that 20 to 30 million Americans work from home at least one day a week.-According to an analysis byTeleworkResearchNetwork.com  Attract and Retain Employees]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Layoffs in Q1 Led by Retail, Government Woes</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:58:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105380</guid>
		<description><![CDATA[The nation’s employers reported job cuts totaling 49,255 in March, a decline of 11 percent from the 55,356 cuts announced in February, according to the latest report on downsizing activity released Thursday by global outplacement consultancy Challenger, Gray &#38; Christmas, Inc.  Despite the decline, quarterly job cuts reached their highest level since 2011. March job [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball for Recruiters: How Data-Driven Analytics Are Revolutionizing Corporate Hiring</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/21/moneyball-for-recruiters-how-data-driven-analytics-are-revolutionizing-corporate-hiring/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/21/moneyball-for-recruiters-how-data-driven-analytics-are-revolutionizing-corporate-hiring/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:27:53 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Applying]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Chirag Nangia]]></category>
		<category><![CDATA[david ostberg]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[evolv]]></category>
		<category><![CDATA[greg beato]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost live]]></category>
		<category><![CDATA[isgf]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mike sacks]]></category>
		<category><![CDATA[reason magazine]]></category>
		<category><![CDATA[reppify]]></category>
		<category><![CDATA[sarah white]]></category>
		<category><![CDATA[sarah white & associates]]></category>
		<category><![CDATA[scientific hiring]]></category>
		<category><![CDATA[tom bryan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104969</guid>
		<description><![CDATA[Interesting discussion today at HuffPost Live about how the same data-driven analytics that revolutionized talent evaluation in pro sports are now being applied to the broader marketplace. Will the evolution away from traditional sourcing techniques, resumes, assessments, and other traditional hiring practices and toward new technology help or hurt? The consensus &#8212; as well stated [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/21/moneyball-for-recruiters-how-data-driven-analytics-are-revolutionizing-corporate-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of Employers Have No Plans to Eliminate Telecommuting a la Yahoo! and Best Buy</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:09:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[home-based]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104652</guid>
		<description><![CDATA[When big box retailer Best Buy followed in the footsteps of Yahoo! Inc. by altering its telecommuting policies for employees, some undoubtedly concluded that there would soon be a flood of companies doing the same.  However, a new survey indicates that Best Buy may be in the minority, with the overwhelming percentage of companies planning [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Home Prices Likely to Lead to Surge in Employees Quitting Jobs</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:22:40 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[americo]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[employment transition programs]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[u-haul international]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104186</guid>
		<description><![CDATA[With the recent report on home prices showing the biggest year-over-year gain in more than six years, one employment authority predicts a surge in relocation by job-seeking homeowners in 2013, which could ultimately help to accelerate the decline in unemployment rates. “One factor that has kept unemployment rates high has been the inability of underwater [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Recruiting Bootcamp at LinkedIn Head Office on May 13, 2013</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:46:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chris galy]]></category>
		<category><![CDATA[college recruiting bootcamp]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[doug fauth]]></category>
		<category><![CDATA[glen fowler]]></category>
		<category><![CDATA[grand hotel]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[pam webster]]></category>
		<category><![CDATA[rob humphrey]]></category>
		<category><![CDATA[smartrecruiters]]></category>
		<category><![CDATA[smartup]]></category>
		<category><![CDATA[steffan martell]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tey scott]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104137</guid>
		<description><![CDATA[LinkedIn, the world&#8217;s largest professional network on the Internet, and CollegeRecruiter.com, the leading niche job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities, are co-hosting a half day college recruiting conference on Monday, May 13th at LinkedIn&#8217;s corporate headquarters in Mountain View, California. No Selling [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Benefits Environment, Worker Productivity, Job Satisfaction, and Profits</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:22:43 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[british telecom]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[dow chemical]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home-based]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[results only work environment]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework research network]]></category>
		<category><![CDATA[texas a&m transportation institute]]></category>
		<category><![CDATA[unpaid volunteers]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[workforce-management]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103884</guid>
		<description><![CDATA[With a new report detailing the growing cost of daily commuting to and from work, one workplace authority wonders if it is time for the nation’s employers to make a serious commitment to expanding the use of telecommuting strategies. “Right now, a very small fraction of the nation’s workers who could viably work from home [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Ultra-Flexible Hidden Corner of the Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:34:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[cyber.cafe]]></category>
		<category><![CDATA[Flexible jobs]]></category>
		<category><![CDATA[flexible schedules]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[rowan's report]]></category>
		<category><![CDATA[slivers of time working]]></category>
		<category><![CDATA[ted conference]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wingham rowan]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103619</guid>
		<description><![CDATA[Plenty of people need jobs with very flexible hours &#8212; but it&#8217;s difficult for those people to connect with the employers who need them. In this Ted Talk, Wingham Rowan explains how the same technology that powers modern financial markets can help employers book workers for slivers of time. Wingham is the Project Director of Slivers-of-Time [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Workers Say Increased Pay Key to Their Retention</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:02:02 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[rosemary haefner]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103503</guid>
		<description><![CDATA[If you could have one perk &#8211; any perk &#8211; in your workplace, what would it be? If you had the choice, would you rather have a bigger title or a bigger office? If you were thinking about leaving your company, what would make you stay? A new survey explores which job factors are most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/24/70-of-workers-say-increased-pay-key-to-their-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>