<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Research</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Relocating for Work? Here’s What You Need to Know</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/relocating-for-work-heres-what-you-need-to-know/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/relocating-for-work-heres-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:33:24 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105221</guid>
		<description><![CDATA[When you land a position in a new city, state or even country, there are two things you must immediately do: 1. Have a beer (or two or three) with friends to celebrate. 2. Start planning the move. On second thought, maybe stick to just one beer, because there’s a lot to think]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/relocating-for-work-heres-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to &#8220;Manage Up&#8221; &#8212; without Your Boss Knowing You&#8217;re Doing It</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/8-ways-to-manage-up-without-your-boss-knowing-youre-doing-it/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/8-ways-to-manage-up-without-your-boss-knowing-youre-doing-it/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:00:42 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[managing your boss]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105534</guid>
		<description><![CDATA[A Gallup poll (here&#8217;s the link) of more 1 million employed US workers showed that 17% of employee turnover is because of a bad boss or immediate supervisor. But the poll also concluded that 75% of all turnovers are influenced by managers &#8212; that is, a bad manager is often the tipping point in an [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/8-ways-to-manage-up-without-your-boss-knowing-youre-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History &amp; Statistics of Job Boards</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/the-history-statistics-of-job-boards/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/the-history-statistics-of-job-boards/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:16:42 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[job board industry]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[niche job boards]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105521</guid>
		<description><![CDATA[Job boards have been and continue to be an important resource for both job seekers and employers.  Industry experts and those who used job boards in the early days probably have a better understanding of how far this job search method has come, but what about the job seekers and employers of today?  The following [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/the-history-statistics-of-job-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hype Over Job Board Matching Technology Is Just That: Hype</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:16:31 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[jeff dickey-chasins]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[matching technology]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[Steve Levy]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105516</guid>
		<description><![CDATA[Perhaps prompted by a recent article by Bloomberg about on-line job search software getting smarter, it seems that a lot of attention this week is being devoted to matching technology being used by job boards. In theory, matching technology makes a lot of sense as it would allow employers and job seekers to save time [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The women&#8217;s 5-step guide to get noticed at work</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/08/the-womens-5-step-guide-to-get-noticed-at-work/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/08/the-womens-5-step-guide-to-get-noticed-at-work/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:00:20 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105462</guid>
		<description><![CDATA[We&#8217;ve all heard the old chestnut: Part of the reason why women don&#8217;t earn as much as men is that they simply don&#8217;t ask for raises as often. As it turns out, that&#8217;s just not true. New research by nonprofit business group Catalyst has found that women ask for raises just as much as men. [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/08/the-womens-5-step-guide-to-get-noticed-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for bliss? University professors have it</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/08/looking-for-bliss-university-professors-have-it/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/08/looking-for-bliss-university-professors-have-it/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:00:58 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[audiologist]]></category>
		<category><![CDATA[corporate executive]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[drill press operator]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[hair stylist]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[medical lab technician]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[newspaper reporter]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[seamstress]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stressful jobs]]></category>
		<category><![CDATA[taxi driver]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105455</guid>
		<description><![CDATA[If you are looking for a career that offers zen-like tranquility, it may be time to pull out the sewing machine &#8212; or the drill press. Well, tranquility may not necessarily be what you get with a drill press, but their operators reportedly have one of the lowest-stress jobs in the nation. Along with seamstresses [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/08/looking-for-bliss-university-professors-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Employers Must Encourage Telecommuting</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:12:10 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career self-help]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105159</guid>
		<description><![CDATA[2.5% of the U.S. employee workforce (3.1 million people, not including the self-employed or unpaid volunteers) considers home their primary place of work. it is also estimated that 20 to 30 million Americans work from home at least one day a week.-According to an analysis byTeleworkResearchNetwork.com  Attract and Retain Employees]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your College Degree Has More Value Than You Think</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/why-your-college-degree-has-more-value-than-you-think/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/why-your-college-degree-has-more-value-than-you-think/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:58:27 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college board]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[lizzie-wann]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105158</guid>
		<description><![CDATA[We all know about the obvious benefits to having a college degree&#8212;namely, a steady job and financial security. But we often overlook other benefits to higher education: quality of life improvements that deserve to be brought into focus, whether you&#8217;re on the fence about going back to school or are just having a]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/why-your-college-degree-has-more-value-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career in Graphic Designing</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:34:19 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career insight]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105142</guid>
		<description><![CDATA[Graphic design is a creative process that combines art and technology to communicate ideas. The designer works with a variety of communication tools in order to convey a message from a client to a particular audience. The main tools are image and typography. ~ aiga.org Skills Qualifications for a Graphic Designer You might the the skills or you might ]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/career-in-graphic-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 work-from-home companies you need to know about</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/5-work-from-home-companies-you-need-to-know-about/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/5-work-from-home-companies-you-need-to-know-about/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:25 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105357</guid>
		<description><![CDATA[Working from home is a popular pursuit, according to research by the Telework Research Network. The research group reports that one in five employed Americans work from home at least one day a week, and about 3 million workers never set foot into an office outside home. That number is expected to increase 63 percent [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/5-work-from-home-companies-you-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>