<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Recruitment Strategies</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/recruitment-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: What Motivates Us to Work? Constant Progress and Sense of Purpose, Not Money or Joy.</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:28:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[arming the donkeys]]></category>
		<category><![CDATA[center for advanced hindsight]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[daniel gross]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[predictably irrational]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105547</guid>
		<description><![CDATA[What motivates us to work? Contrary to conventional wisdom, it isn&#8217;t just money. But it&#8217;s not exactly joy either. It seems that most of us thrive by making constant progress and feeling a sense of purpose. Behavioral economist Dan Ariely presents two eye-opening experiments that reveal our unexpected and nuanced attitudes toward meaning in our [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hype Over Job Board Matching Technology Is Just That: Hype</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:16:31 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[jeff dickey-chasins]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[matching technology]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[Steve Levy]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105516</guid>
		<description><![CDATA[Perhaps prompted by a recent article by Bloomberg about on-line job search software getting smarter, it seems that a lot of attention this week is being devoted to matching technology being used by job boards. In theory, matching technology makes a lot of sense as it would allow employers and job seekers to save time [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/09/the-hype-over-job-board-matching-technology-is-just-that-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% of Employers Plan to Hire Additional Workers in Q2</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:46:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[matt ferguson]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[temporary hiring]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105422</guid>
		<description><![CDATA[Stable hiring is expected for the second quarter as U.S. employers continue to size up a market that is producing moderate economic growth, according to CareerBuilder’s latest job forecast. Twenty-six percent of employers plan to increase full-time, permanent headcount in the next three months, similar to projections for the previous two quarters, but trending below [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/23-of-employers-plan-to-hire-additional-workers-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Employers Must Encourage Telecommuting</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:12:10 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career self-help]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105159</guid>
		<description><![CDATA[2.5% of the U.S. employee workforce (3.1 million people, not including the self-employed or unpaid volunteers) considers home their primary place of work. it is also estimated that 20 to 30 million Americans work from home at least one day a week.-According to an analysis byTeleworkResearchNetwork.com  Attract and Retain Employees]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/4-reasons-why-employers-must-encourage-telecommuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Layoffs in Q1 Led by Retail, Government Woes</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:58:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105380</guid>
		<description><![CDATA[The nation’s employers reported job cuts totaling 49,255 in March, a decline of 11 percent from the 55,356 cuts announced in February, according to the latest report on downsizing activity released Thursday by global outplacement consultancy Challenger, Gray &#38; Christmas, Inc.  Despite the decline, quarterly job cuts reached their highest level since 2011. March job [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Job Boards Still Matter?</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/01/do-job-boards-still-matter/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/01/do-job-boards-still-matter/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:33:37 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile recruiting]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105300</guid>
		<description><![CDATA[Yes, job boards still matter.  They are a convenient method of searching the latest job postings or different categories such as job title or location.  While new recruiting strategies such as social media and mobile may come into play, job boards can incorporate them to help people find jobs.  As a result, you would expect [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/01/do-job-boards-still-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of Job Openings Are Unadvertised</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:00:55 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Questions from Candidates]]></category>
		<category><![CDATA[Questions from Employers]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[70 percent of job openings are unadvertised]]></category>
		<category><![CDATA[80 percent of job openings are unadvertised]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jobfully]]></category>
		<category><![CDATA[jolts]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105207</guid>
		<description><![CDATA[I was recently quoted by the Wall Street Journal as saying that 80 percent of job openings are unadvertised. Several people have contacted me to ask where I got that number. Some believe that only 70 percent of job openings are unadvertised. So where did I get 80 percent from? As well stated on the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32% of Employers Hiring College Grads for Jobs Once Reserved for High School Grads</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:37:30 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[brent rasmussen]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[job requirements]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105204</guid>
		<description><![CDATA[Need another reason to stay in school after high school and get a degree from a one-, two-, or four-year college or university? A recent survey illustrates just how important higher education has become to employers in virtually every industry. Employers have historically looked for educated labor to fill high skill positions but now more [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/32-of-employers-hiring-college-grads-for-jobs-once-reserved-for-high-school-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 Million 2013 Four-Year College Grads Entering Improving Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:17:56 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Fairs]]></category>
		<category><![CDATA[Career Service Offices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[grant writers]]></category>
		<category><![CDATA[home health agencies]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job fairs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[marketing specialists]]></category>
		<category><![CDATA[nace]]></category>
		<category><![CDATA[national association of colleges and employers]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[on-campus recruiting]]></category>
		<category><![CDATA[online job boards]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk managers]]></category>
		<category><![CDATA[starting salaries]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[university of nebraska]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105152</guid>
		<description><![CDATA[With college seniors around the nation returning to their respective campuses following spring break recess, many will undoubtedly turn their attention to their impending graduation and the search for their first post-collegiate job.  A new analysis of the entry-level job market estimates that while the job market continues to strengthen for college graduates, the environment [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/27/1-8-million-2013-four-year-college-grads-entering-improving-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of State Launches Mobile Career App</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:14:08 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[foreign service officer]]></category>
		<category><![CDATA[foreign service specialist]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[u.s. department of state]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105104</guid>
		<description><![CDATA[Students who want to work for a large, stable employer often choose to work for one of the hundreds of departments agencies within the U.S. federal government. The lead foreign affairs agency responsible for formulating and implementing U.S. foreign policy overseas is the U.S. Department of State. Most of the Department&#8217;s civil service employees work [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>