<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Personal Life Issues</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/personal-life-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: What Motivates Us to Work? Constant Progress and Sense of Purpose, Not Money or Joy.</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:28:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[arming the donkeys]]></category>
		<category><![CDATA[center for advanced hindsight]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[daniel gross]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[predictably irrational]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105547</guid>
		<description><![CDATA[What motivates us to work? Contrary to conventional wisdom, it isn&#8217;t just money. But it&#8217;s not exactly joy either. It seems that most of us thrive by making constant progress and feeling a sense of purpose. Behavioral economist Dan Ariely presents two eye-opening experiments that reveal our unexpected and nuanced attitudes toward meaning in our [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/10/video-what-motivates-us-to-work-constant-progress-and-sense-of-purpose-not-money-or-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% of Students Highly or Very Highly Stressed by College Admissions</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:33:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Paying for School]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[applying to college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[princeton review]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104956</guid>
		<description><![CDATA[This is a very stressful time of the year for high school seniors and others who are waiting to hear back from the admissions offices of colleges and universities. Although some top students received &#8220;you&#8217;ve been accepted&#8221; letters months ago from schools with rolling admissions policies, most students are still waiting to hear from most [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/22/69-of-students-highly-or-very-highly-stressed-by-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of Employers Have No Plans to Eliminate Telecommuting a la Yahoo! and Best Buy</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:09:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[home-based]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104652</guid>
		<description><![CDATA[When big box retailer Best Buy followed in the footsteps of Yahoo! Inc. by altering its telecommuting policies for employees, some undoubtedly concluded that there would soon be a flood of companies doing the same.  However, a new survey indicates that Best Buy may be in the minority, with the overwhelming percentage of companies planning [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/11/97-of-employers-have-no-plans-to-eliminate-telecommuting-a-la-yahoo-and-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Home Prices Likely to Lead to Surge in Employees Quitting Jobs</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:22:40 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[americo]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[employment transition programs]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[u-haul international]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104186</guid>
		<description><![CDATA[With the recent report on home prices showing the biggest year-over-year gain in more than six years, one employment authority predicts a surge in relocation by job-seeking homeowners in 2013, which could ultimately help to accelerate the decline in unemployment rates. “One factor that has kept unemployment rates high has been the inability of underwater [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/19/higher-home-prices-likely-to-lead-to-surge-in-employees-quitting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Those Date Who Co-Workers Get Married to One</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:00 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[affair with boss]]></category>
		<category><![CDATA[affair with subordinate]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[dating co-worker]]></category>
		<category><![CDATA[dating the boss]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[marrying co-worker]]></category>
		<category><![CDATA[office affairs]]></category>
		<category><![CDATA[office romance]]></category>
		<category><![CDATA[office sex]]></category>
		<category><![CDATA[romance survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104036</guid>
		<description><![CDATA[Looking for love this Valentine’s Day? It may just be in the cube next to you. Thirty-nine percent of workers said they have dated a co-worker at least once over the course of their career; 17 percent reported dating co-workers at least twice. Thirty percent of those who have dated a co-worker said their office [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of Workers Find Romance in the Workplace</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:52:16 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[affairs at work]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[workplace sex]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103988</guid>
		<description><![CDATA[The approach of Valentine’s Day may have many human resource managers on the lookout for any evidence of budding or ongoing romances between co-workers or, even worse, between a worker and supervisor. With some surveys indicating that as many as 60 percent of co-workers, casually dating, hooking up and/or finding love in the workplace, it [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Benefits Environment, Worker Productivity, Job Satisfaction, and Profits</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:22:43 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[british telecom]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[dow chemical]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home-based]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[results only work environment]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework research network]]></category>
		<category><![CDATA[texas a&m transportation institute]]></category>
		<category><![CDATA[unpaid volunteers]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[workforce-management]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103884</guid>
		<description><![CDATA[With a new report detailing the growing cost of daily commuting to and from work, one workplace authority wonders if it is time for the nation’s employers to make a serious commitment to expanding the use of telecommuting strategies. “Right now, a very small fraction of the nation’s workers who could viably work from home [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/06/telecommuting-benefits-environment-worker-productivity-job-satisfaction-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Highly Educated People on Food Stamps and Other Forms of Welfare</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:19:55 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103764</guid>
		<description><![CDATA[Many people might not believe that college graduates with multiple degrees would have a hard time finding a job in their fields.  However, according to the following infographic, more of these graduates are having to settle for jobs not in their fields just to make it everyday. Source: http://www.onlinecolleges.net/]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Ultra-Flexible Hidden Corner of the Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:34:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[cyber.cafe]]></category>
		<category><![CDATA[Flexible jobs]]></category>
		<category><![CDATA[flexible schedules]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[rowan's report]]></category>
		<category><![CDATA[slivers of time working]]></category>
		<category><![CDATA[ted conference]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wingham rowan]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103619</guid>
		<description><![CDATA[Plenty of people need jobs with very flexible hours &#8212; but it&#8217;s difficult for those people to connect with the employers who need them. In this Ted Talk, Wingham Rowan explains how the same technology that powers modern financial markets can help employers book workers for slivers of time. Wingham is the Project Director of Slivers-of-Time [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Professional Goal for 2013 Is Developing New Skills</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/15/1-professional-goal-for-2013-is-developing-new-skills/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/15/1-professional-goal-for-2013-is-developing-new-skills/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:49:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Getting Experience]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[nicole williams]]></category>
		<category><![CDATA[professional goals]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103178</guid>
		<description><![CDATA[Long after all of the presents have been unwrapped and the ball has dropped, a lot of attention is paid to resolutions — the most common ones being losing weight and drinking less — that most people won’t keep past the middle of January. LinkedIn surveyed more than 7,100 professionals around the world and found [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/15/1-professional-goal-for-2013-is-developing-new-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>