<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Government Programs</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/government-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increased Layoffs in Q1 Led by Retail, Government Woes</title>
		<link>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:58:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105380</guid>
		<description><![CDATA[The nation’s employers reported job cuts totaling 49,255 in March, a decline of 11 percent from the 55,356 cuts announced in February, according to the latest report on downsizing activity released Thursday by global outplacement consultancy Challenger, Gray &#38; Christmas, Inc.  Despite the decline, quarterly job cuts reached their highest level since 2011. March job [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/04/04/increased-layoffs-in-q1-led-by-retail-government-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of Job Openings Are Unadvertised</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:00:55 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Questions from Candidates]]></category>
		<category><![CDATA[Questions from Employers]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[70 percent of job openings are unadvertised]]></category>
		<category><![CDATA[80 percent of job openings are unadvertised]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jobfully]]></category>
		<category><![CDATA[jolts]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105207</guid>
		<description><![CDATA[I was recently quoted by the Wall Street Journal as saying that 80 percent of job openings are unadvertised. Several people have contacted me to ask where I got that number. Some believe that only 70 percent of job openings are unadvertised. So where did I get 80 percent from? As well stated on the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/28/80-of-job-openings-are-unadvertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of State Launches Mobile Career App</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:14:08 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Applying]]></category>
		<category><![CDATA[Finding the Right Job]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[foreign service officer]]></category>
		<category><![CDATA[foreign service specialist]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[u.s. department of state]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=105104</guid>
		<description><![CDATA[Students who want to work for a large, stable employer often choose to work for one of the hundreds of departments agencies within the U.S. federal government. The lead foreign affairs agency responsible for formulating and implementing U.S. foreign policy overseas is the U.S. Department of State. Most of the Department&#8217;s civil service employees work [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/26/u-s-department-of-state-launches-mobile-career-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration Far Worse Than March Madness for Job Numbers</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/13/sequestration-far-worse-than-march-madness-for-job-numbers/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/13/sequestration-far-worse-than-march-madness-for-job-numbers/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:44:19 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cbs sports]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[college sports]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[impulse research]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[multichannel news]]></category>
		<category><![CDATA[national collegiate athletic association]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[turner sports]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104741</guid>
		<description><![CDATA[With the first round of the 2013 NCAA Division 1 men’s basketball championship tournament set to tip off next week, the nation’s employers should be readying themselves for the inevitable drop in productivity that coincides.  One new survey found that nearly one-third of workers spend at least three hours per day following the Tournament during [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/13/sequestration-far-worse-than-march-madness-for-job-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Budget Woes Lead to Woes in Job Markets</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/07/federal-government-budget-woes-lead-to-woes-in-job-markets/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/07/federal-government-budget-woes-lead-to-woes-in-job-markets/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:15:14 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[bae systems]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[united technologies corp]]></category>
		<category><![CDATA[workforce reductions]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104554</guid>
		<description><![CDATA[Planned job cuts increased for the second consecutive month in February as U.S.-based employers announced workforce reductions totaling 55,356, up 37 percent from 40,430 in January, according to the report released Thursday by global outplacement consultancy Challenger, Gray &#38; Christmas, Inc. The February total was 7.0 percent higher than the 51,728 job cuts announced the [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/07/federal-government-budget-woes-lead-to-woes-in-job-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Recruiting Bootcamp at LinkedIn Head Office on May 13, 2013</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:46:35 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Board Industry]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Salaries and Compensation]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chris galy]]></category>
		<category><![CDATA[college recruiting bootcamp]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[doug fauth]]></category>
		<category><![CDATA[glen fowler]]></category>
		<category><![CDATA[grand hotel]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[pam webster]]></category>
		<category><![CDATA[rob humphrey]]></category>
		<category><![CDATA[smartrecruiters]]></category>
		<category><![CDATA[smartup]]></category>
		<category><![CDATA[steffan martell]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tey scott]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104137</guid>
		<description><![CDATA[LinkedIn, the world&#8217;s largest professional network on the Internet, and CollegeRecruiter.com, the leading niche job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities, are co-hosting a half day college recruiting conference on Monday, May 13th at LinkedIn&#8217;s corporate headquarters in Mountain View, California. No Selling [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/18/college-recruiting-bootcamp-at-linkedin-head-office-on-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Highly Educated People on Food Stamps and Other Forms of Welfare</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:19:55 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103764</guid>
		<description><![CDATA[Many people might not believe that college graduates with multiple degrees would have a hard time finding a job in their fields.  However, according to the following infographic, more of these graduates are having to settle for jobs not in their fields just to make it everyday. Source: http://www.onlinecolleges.net/]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/01/more-highly-educated-people-on-food-stamps-and-other-forms-of-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Ultra-Flexible Hidden Corner of the Job Market</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:34:58 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[cyber.cafe]]></category>
		<category><![CDATA[Flexible jobs]]></category>
		<category><![CDATA[flexible schedules]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[rowan's report]]></category>
		<category><![CDATA[slivers of time working]]></category>
		<category><![CDATA[ted conference]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wingham rowan]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103619</guid>
		<description><![CDATA[Plenty of people need jobs with very flexible hours &#8212; but it&#8217;s difficult for those people to connect with the employers who need them. In this Ted Talk, Wingham Rowan explains how the same technology that powers modern financial markets can help employers book workers for slivers of time. Wingham is the Project Director of Slivers-of-Time [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/28/video-the-ultra-flexible-hidden-corner-of-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening the American Workforce through Innovation</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/07/strengthening-the-american-workforce-through-innovation/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/07/strengthening-the-american-workforce-through-innovation/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:00:34 +0000</pubDate>
		<dc:creator>William Frierson</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[community colleges and universities]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100842</guid>
		<description><![CDATA[The following post explains a new initiative for career development to create a better prepared workforce in the U.S. for employment opportunities. St. Petersburg (Fla.) College engineering and technology student Tungo Harris has a plan: “I want to get gainfully employed — and I figure I will be after this — with a decent salary,” [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/07/strengthening-the-american-workforce-through-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Hurricane Sandy, Jobs Up 146,000 and Unemployment Down From 7.9 to 7.7%</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/07/despite-hurricane-sandy-jobs-up-146000-and-unemployment-down-from-7-9-to-7-7/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/07/despite-hurricane-sandy-jobs-up-146000-and-unemployment-down-from-7-9-to-7-7/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:56:21 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100880</guid>
		<description><![CDATA[Total nonfarm payroll employment rose by 146,000 in November, and the unemployment rate edged down to 7.7 percent, the U.S. Bureau of Labor Statistics reported today. Employment increased in retail trade, professional and business services, and health care. Hurricane Sandy made landfall on the Northeast coast on October 29th, causing severe damage in New Jersey, [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/07/despite-hurricane-sandy-jobs-up-146000-and-unemployment-down-from-7-9-to-7-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>