<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeRecruiter.com &#187; Amusing</title>
	<atom:link href="http://www.collegerecruiter.com/blog/category/amusing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegerecruiter.com/blog</link>
	<description>The leading job board for college students searching for internships and recent graduates hunting for entry-level jobs and other career opportunities.</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dream College for a Student Often Different From That Parents</title>
		<link>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:31:44 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[dream colleges]]></category>
		<category><![CDATA[harvard college]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[princeton university]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university of california berkeley]]></category>
		<category><![CDATA[university of california los angeles]]></category>
		<category><![CDATA[university of michigan ann arbor]]></category>
		<category><![CDATA[university of notre dame]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104954</guid>
		<description><![CDATA[A recent survey asked prospective students and their parents to name their dream colleges. Some of the schools on the list were the same &#8212; Stanford was first on both lists &#8212; but some were quite different. The colleges students most named as their &#8220;dream college&#8221; were: Stanford University Harvard College Columbia University New York [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/03/21/dream-college-for-a-student-often-different-from-that-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Those Date Who Co-Workers Get Married to One</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:00 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[affair with boss]]></category>
		<category><![CDATA[affair with subordinate]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[dating co-worker]]></category>
		<category><![CDATA[dating the boss]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[marrying co-worker]]></category>
		<category><![CDATA[office affairs]]></category>
		<category><![CDATA[office romance]]></category>
		<category><![CDATA[office sex]]></category>
		<category><![CDATA[romance survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=104036</guid>
		<description><![CDATA[Looking for love this Valentine’s Day? It may just be in the cube next to you. Thirty-nine percent of workers said they have dated a co-worker at least once over the course of their career; 17 percent reported dating co-workers at least twice. Thirty percent of those who have dated a co-worker said their office [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/13/30-of-those-date-who-co-workers-get-married-to-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of Workers Find Romance in the Workplace</title>
		<link>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:52:16 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Personal Life Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[affairs at work]]></category>
		<category><![CDATA[challenger gray & christmas]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[workplace sex]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103988</guid>
		<description><![CDATA[The approach of Valentine’s Day may have many human resource managers on the lookout for any evidence of budding or ongoing romances between co-workers or, even worse, between a worker and supervisor. With some surveys indicating that as many as 60 percent of co-workers, casually dating, hooking up and/or finding love in the workplace, it [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/02/11/60-of-workers-find-romance-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Expected to Boost Economy</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/25/super-bowl-expected-to-boost-economy/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/25/super-bowl-expected-to-boost-economy/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:08:15 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=103536</guid>
		<description><![CDATA[With the Super Bowl match-up between the Baltimore Ravens and San Francisco 49ers just over a week away, workplaces around the country may already be noticing that some workers are increasingly distracted. Whether it’s more time around the watercooler or at the lunch table debating which team is better, or more time spent at one’s [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/25/super-bowl-expected-to-boost-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Worst Interview Blunders of 2012</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/10/13-worst-interview-blunders-of-2012/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/10/13-worst-interview-blunders-of-2012/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:36:36 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[blunders]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101812</guid>
		<description><![CDATA[Inexperience with proper interview etiquette or the pressure to make a lasting impression on a prospective employer can sometimes cause workers to show surprising errors in judgment. Hiring managers provided real-life examples of the most peculiar behaviors they witnessed in job interviews: Candidate said he had to quit a banking position because he was always [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/10/13-worst-interview-blunders-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When, Why and How to Use Mobile Technology in Your Recruitment Efforts</title>
		<link>http://www.collegerecruiter.com/blog/2013/01/07/when-why-and-how-to-use-mobile-technology-in-your-recruitment-efforts/</link>
		<comments>http://www.collegerecruiter.com/blog/2013/01/07/when-why-and-how-to-use-mobile-technology-in-your-recruitment-efforts/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:00:39 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone text messaging]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[hr.com]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile compatible]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web sites]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101675</guid>
		<description><![CDATA[Virtually every member of Gen Y &#8212; today&#8217;s college students and recent graduates &#8212; and about 90 percent of Gen X&#8217;ers and Baby Boomers care enough about only one electronic device to carry it with them virtually everywhere they go: their cell phones. Most young adults see their cell phones as important to carry with [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2013/01/07/when-why-and-how-to-use-mobile-technology-in-your-recruitment-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Most Memorable Gifts From Co-Workers</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/14/11-most-memorable-gifts-from-co-workers/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/14/11-most-memorable-gifts-from-co-workers/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:25:38 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[holiday gifts]]></category>
		<category><![CDATA[memorable gifts]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=101011</guid>
		<description><![CDATA[When asked to share the most memorable gifts received from co-workers, workers reported: CD of the co-worker’s recorded songs Dolphin oven mitt 4 rolls of toilet paper A harpoon Can of wasp spray Jar of sand Homemade pickles Conch shell Lava lamp filled with fake fish Expired body lotion Book about kittens Source: Careerbuilder]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/14/11-most-memorable-gifts-from-co-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Should Help Prison Inmates Become Entrepreneurs Upon Their Release</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/06/we-should-help-prison-inmates-become-entrepreneurs-upon-their-release/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/06/we-should-help-prison-inmates-become-entrepreneurs-upon-their-release/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:22:01 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Employers]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[jeff smith]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100742</guid>
		<description><![CDATA[Jeff Smith was once an up-and-coming star in the Missouri State Senate. He went to prison for a year for covering up an election law violation. Since his release, he&#8217;s created a new space for himself as a professor, writer, political commentator and advocate for those he was locked up with. But what Jeff discovered [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/06/we-should-help-prison-inmates-become-entrepreneurs-upon-their-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Over Used Profile Buzzword is Creative So If You Use It You&#8217;re Anything But</title>
		<link>http://www.collegerecruiter.com/blog/2012/12/04/most-over-used-profile-buzzword-is-creative-so-if-you-use-it-youre-anything-but/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/12/04/most-over-used-profile-buzzword-is-creative-so-if-you-use-it-youre-anything-but/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:49:49 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nicole williams]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=100731</guid>
		<description><![CDATA[CollegeRecruiter.com partner, LinkedIn, today released the most overused words and phrases in 2012 in the profiles of its members. LinkedIn is the world’s largest professional network with more than 187 million member so if any organization should know about profiles, it is LinkedIn. The No. 1 most overused buzzword in LinkedIn Profiles globally and for [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/12/04/most-over-used-profile-buzzword-is-creative-so-if-you-use-it-youre-anything-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Biggest Turnoffs for Employers Interviewing for Seasonal Jobs</title>
		<link>http://www.collegerecruiter.com/blog/2012/10/29/5-biggest-turnoffs-for-employers-interviewing-for-seasonal-jobs/</link>
		<comments>http://www.collegerecruiter.com/blog/2012/10/29/5-biggest-turnoffs-for-employers-interviewing-for-seasonal-jobs/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:13:37 +0000</pubDate>
		<dc:creator>Steven Rothberg</dc:creator>
				<category><![CDATA[Advice for Candidates]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Workplace Problems]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[enthusiastic]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[seasonal jobs]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[turnoffs]]></category>

		<guid isPermaLink="false">http://www.collegerecruiter.com/blog/?p=34727</guid>
		<description><![CDATA[What are the biggest turnoffs for employers when interviewing for seasonal jobs? A recent survey of employers indicated that a lack of flexibility or expressed interest top the list followed by: Someone who isn’t enthusiastic – 55 percent Someone who is unwilling to work certain hours – 48 percent Someone who knows nothing about company/products [...]]]></description>
		<wfw:commentRss>http://www.collegerecruiter.com/blog/2012/10/29/5-biggest-turnoffs-for-employers-interviewing-for-seasonal-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>